SAFRAN Aktie
259,00
EUR
-3,60
EUR
-1,37
%
262,80
EUR
+3,30
EUR
+1,27
%
Werbung
SAFRAN Aktie Analyse
12.04.21 | SAFRAN Neutral | Credit Suisse Group | |
12.04.21 | SAFRAN Equal weight | Barclays Capital | |
06.04.21 | SAFRAN overweight | JP Morgan Chase & Co. | |
26.03.21 | SAFRAN Hold | Jefferies & Company Inc. | |
16.03.21 | SAFRAN overweight | JP Morgan Chase & Co. | |
11.03.21 | SAFRAN buy | UBS AG | |
03.03.21 | SAFRAN overweight | JP Morgan Chase & Co. | |
03.03.21 | SAFRAN Equal weight | Barclays Capital | |
Werbung
|
|||
02.03.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
02.03.21 | SAFRAN Neutral | Credit Suisse Group | |
26.02.21 | SAFRAN Hold | Deutsche Bank AG | |
26.02.21 | SAFRAN buy | UBS AG | |
25.02.21 | SAFRAN Neutral | Credit Suisse Group | |
25.02.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
25.02.21 | SAFRAN Neutral | JP Morgan Chase & Co. | |
25.02.21 | SAFRAN Hold | Jefferies & Company Inc. | |
12.02.21 | SAFRAN Neutral | Credit Suisse Group | |
11.02.21 | SAFRAN Hold | Deutsche Bank AG | |
08.02.21 | SAFRAN Neutral | JP Morgan Chase & Co. | |
26.01.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
26.01.21 | SAFRAN Hold | Jefferies & Company Inc. | |
18.01.21 | SAFRAN Neutral | Credit Suisse Group | |
12.01.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
08.01.21 | SAFRAN buy | Merrill Lynch & Co., Inc. | |
07.01.21 | SAFRAN Neutral | JP Morgan Chase & Co. | |
05.01.21 | SAFRAN Neutral | JP Morgan Chase & Co. | |
04.01.21 | SAFRAN Neutral | JP Morgan Chase & Co. | |
21.12.20 | SAFRAN buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.12.20 | SAFRAN overweight | Barclays Capital | |
16.12.20 | SAFRAN Neutral | JP Morgan Chase & Co. | |
15.12.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
11.12.20 | SAFRAN buy | UBS AG | |
10.12.20 | SAFRAN Neutral | Credit Suisse Group | |
24.11.20 | SAFRAN buy | UBS AG | |
24.11.20 | SAFRAN overweight | Barclays Capital | |
20.11.20 | SAFRAN buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.11.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
17.11.20 | SAFRAN Neutral | JP Morgan Chase & Co. | |
16.11.20 | SAFRAN buy | Merrill Lynch & Co., Inc. | |
16.11.20 | SAFRAN buy | UBS AG | |
13.11.20 | SAFRAN Neutral | JP Morgan Chase & Co. | |
09.11.20 | SAFRAN Neutral | JP Morgan Chase & Co. | |
03.11.20 | SAFRAN overweight | Barclays Capital | |
02.11.20 | SAFRAN Neutral | UBS AG | |
02.11.20 | SAFRAN Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.11.20 | SAFRAN Neutral | JP Morgan Chase & Co. | |
30.10.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
30.10.20 | SAFRAN Neutral | Credit Suisse Group | |
30.10.20 | SAFRAN Hold | Jefferies & Company Inc. | |
30.10.20 | SAFRAN Neutral | JP Morgan Chase & Co. |
Werbung
Werbung