Airbus Aktie
161,68
EUR
-1,74
EUR
-1,06
%
152,24
CHF
-2,72
CHF
-1,76
%
Werbung
Airbus Aktie Analyse
05.08.20 | Airbus Halten | Independent Research GmbH | |
04.08.20 | Airbus Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.07.20 | Airbus Neutral | JP Morgan Chase & Co. | |
10.06.20 | Airbus Halten | Independent Research GmbH | |
06.05.20 | Airbus Neutral | JP Morgan Chase & Co. | |
05.05.20 | Airbus Halten | Independent Research GmbH | |
04.05.20 | Airbus Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.04.20 | Airbus Halten | Norddeutsche Landesbank (Nord/LB) | |
Werbung
|
|||
29.04.20 | Airbus Neutral | JP Morgan Chase & Co. | |
23.04.20 | Airbus Neutral | JP Morgan Chase & Co. | |
22.04.20 | Airbus Neutral | JP Morgan Chase & Co. | |
30.03.20 | Airbus Neutral | JP Morgan Chase & Co. | |
24.03.20 | Airbus Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.03.20 | Airbus neutral | Independent Research GmbH | |
18.03.20 | Airbus Neutral | JP Morgan Chase & Co. | |
06.03.20 | Airbus Hold | Jefferies & Company Inc. | |
13.02.20 | Airbus Halten | Independent Research GmbH | |
13.02.20 | Airbus Hold | Jefferies & Company Inc. | |
04.02.20 | Airbus Halten | DZ BANK | |
11.12.19 | Airbus Hold | Jefferies & Company Inc. | |
01.11.19 | Airbus Halten | Norddeutsche Landesbank (Nord/LB) | |
31.10.19 | Airbus Halten | DZ BANK | |
31.10.19 | Airbus Halten | Independent Research GmbH | |
04.10.19 | Airbus Halten | Independent Research GmbH | |
01.08.19 | Airbus Neutral | Oddo BHF | |
31.07.19 | Airbus Halten | Norddeutsche Landesbank (Nord/LB) | |
31.07.19 | Airbus Halten | Independent Research GmbH | |
28.06.19 | Airbus Halten | DZ BANK | |
02.05.19 | Airbus Halten | Independent Research GmbH | |
30.04.19 | Airbus Halten | Norddeutsche Landesbank (Nord/LB) | |
01.03.19 | Airbus Halten | DZ BANK | |
14.02.19 | Airbus Hold | Kepler Cheuvreux | |
01.02.19 | Airbus Hold | Kepler Cheuvreux | |
23.11.18 | Airbus Neutral | Oddo BHF | |
02.11.18 | Airbus Hold | CFRA | |
26.10.18 | Airbus Hold | Kepler Cheuvreux | |
15.10.18 | Airbus Neutral | Credit Suisse Group | |
01.08.18 | Airbus Halten | Norddeutsche Landesbank (Nord/LB) | |
27.07.18 | Airbus Hold | S&P Capital IQ | |
27.07.18 | Airbus Neutral | Credit Suisse Group | |
26.07.18 | Airbus Hold | Kepler Cheuvreux | |
26.07.18 | Airbus Halten | Independent Research GmbH | |
24.07.18 | Airbus Hold | Kepler Cheuvreux | |
10.07.18 | Airbus Neutral | Credit Suisse Group | |
16.05.18 | Airbus Hold | Kepler Cheuvreux | |
03.05.18 | Airbus Halten | Norddeutsche Landesbank (Nord/LB) | |
30.04.18 | Airbus Neutral | Citigroup Corp. | |
30.04.18 | Airbus Halten | Independent Research GmbH | |
26.04.18 | Airbus Neutral | Citigroup Corp. | |
23.04.18 | Airbus Hold | Kepler Cheuvreux |
Werbung
Werbung