Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Deutsche Telekom International Finance BV | A193RR | 2.200% | 25.07.2033 | 3,28% |
Engie | A28UWY | 2.125% | 30.03.2032 | 3,27% |
EnBW International Finance BV | A3KMD0 | 0.500% | 01.03.2033 | 3,27% |
Iberdrola Finanzas | A3LKWK | 3.625% | 13.07.2033 | 3,27% |
Ibercaja Banco | A3LTXA | 4.375% | 30.07.2028 | 3,27% |
EnBW International Finance BV | A2RTNC | 1.875% | 31.10.2033 | 3,26% |
Engie | A2RRTE | 1.875% | 19.09.2033 | 3,26% |
Viterra Finance BV | A3KWJ8 | 1.000% | 24.09.2028 | 3,26% |
Volkswagen Financial Services | A4DFAC | 3.625% | 19.05.2029 | 3,26% |
APMoeller-Maersk A-S | A3LVHQ | 3.750% | 05.03.2032 | 3,26% |
Intesa Sanpaolo SpA | A3LMEW | 5.125% | 29.08.2031 | 3,25% |
Veolia Environnement | A28YJ5 | 0.800% | 15.01.2032 | 3,25% |
Coca-Cola Europacific Partners | A3L3QM | 3.250% | 21.03.2032 | 3,25% |
Compagnie de Saint-Gobain | A3K780 | 2.625% | 10.08.2032 | 3,25% |
Banque Federative du Credit Mutuel BFCM | A2R3FT | 1.875% | 18.06.2029 | 3,25% |
UniCredit SpA | A3LQW6 | 4.600% | 14.02.2030 | 3,24% |
SSE | A3LMPZ | 4.000% | 05.09.2031 | 3,24% |
RCI Banque | A3LNYD | 4.875% | 02.10.2029 | 3,24% |
Volkswagen Financial Services | A2LQ6S | 0.375% | 12.02.2030 | 3,23% |
Universal Music Group | A3LJTY | 4.000% | 13.06.2031 | 3,23% |
ING Groep | A3LHY7 | 4.500% | 23.05.2029 | 3,23% |
De Volksbank | A3LE1X | 4.875% | 07.03.2030 | 3,23% |
ING Groep | A4D6WP | 3.000% | 17.08.2031 | 3,23% |
Holcim Finance Luxembourg | A285HR | 0.500% | 23.04.2031 | 3,23% |
Verizon Communications | A3KNL3 | 0.750% | 22.03.2032 | 3,23% |
Veolia Environnement | A2R83Y | 0.500% | 14.10.2031 | 3,22% |
Vonovia SE | A3MQZ0 | 3.727% | 08.04.2027 | 3,22% |
Volkswagen International Finance | A3LFX2 | 4.250% | 29.03.2029 | 3,22% |
Highland HoldingsrL | A3KYWN | 0.934% | 15.12.2031 | 3,22% |
UniCredit SpA | A4ECBT | 3.100% | 10.06.2031 | 3,21% |
Deutsche Bank | DL19VU | 1.375% | 17.02.2032 | 3,21% |
Intesa Sanpaolo SpA | A3LHY6 | 4.875% | 19.05.2030 | 3,21% |
Adecco International Financial Services BV | A3KWD4 | 0.500% | 21.09.2031 | 3,21% |
Novo Banco | A3LVJC | 4.250% | 08.03.2028 | 3,21% |
Amprion | A383BP | 3.625% | 21.05.2031 | 3,21% |
Orange | 727319 | 8.125% | 28.01.2033 | 3,21% |
Telia Company AB | A3LELC | 3.625% | 22.02.2032 | 3,20% |
APMoeller-Maersk A-S | A3KZE3 | 0.750% | 25.11.2031 | 3,20% |
Cassa Centrale Raiffeisen dellAlto Adige SpA | A3KX0Y | 0.850% | 26.10.2026 | 3,20% |
Vonovia SE | A30VQB | 5.000% | 23.11.2030 | 3,20% |
Ausnet Services Holdings Pty | A28TUX | 0.625% | 25.08.2030 | 3,20% |
Deutsche Telekom International Finance BV | 728317 | 7.500% | 24.01.2033 | 3,20% |
CRH SMW Finance DAC | A3LKWH | 4.000% | 11.07.2031 | 3,20% |
Pernod Ricard | A2R9PG | 0.875% | 24.10.2031 | 3,19% |
Randstad | A3LVYN | 3.610% | 12.03.2029 | 3,19% |
Aareal Bank | A289LU | 0.250% | 23.11.2027 | 3,19% |
Iberdrola Finanzas | A3LBMQ | 3.375% | 22.11.2032 | 3,18% |
Banco Comercial Portugues | A4ECYJ | 3.125% | 24.06.2031 | 3,18% |
Volkswagen International Finance | A1ZUTM | 1.625% | 16.01.2030 | 3,17% |
Danske Bank A-S | A3LQTU | 4.500% | 09.11.2028 | 3,17% |
Werbung