Rendite für Rating Baa1

Name WKN Kupon Laufzeit Rendite
Capital One Financial A2R3F7 1.650% 12.06.2029 3,08%
Landesbank Baden-Wuerttemberg LB1B2E 2.875% 28.09.2026 3,07%
RCI Banque A3LSR3 3.875% 12.01.2029 3,07%
Coca Cola HBC Finance BV A2R14Y 1.625% 14.05.2031 3,07%
ABN AMRO Bank A3LBJ1 4.250% 21.02.2030 3,07%
Vonovia SE A28VQD 2.250% 07.04.2030 3,07%
Electricite de France EDF A1AWP6 4.625% 26.04.2030 3,07%
Aareal Bank AAR029 0.050% 02.09.2026 3,07%
Vonovia SE A3E5MH 0.625% 14.12.2029 3,07%
Danone A3K810 3.071% 07.09.2032 3,06%
Danfoss Finance II BV A3LJCW 4.125% 02.12.2029 3,06%
Iberdrola Finanzas A3L3WL 3.000% 30.09.2031 3,06%
Koninklijke Ahold Delhaize A3LVR5 3.375% 11.03.2031 3,06%
Transurban Finance Pty A28VQ4 3.000% 08.04.2030 3,06%
Holcim Finance Luxembourg A3KPBG 0.625% 06.04.2030 3,06%
OP Yrityspankki Oyj A2R90Q 0.625% 12.11.2029 3,05%
RTX A1904H 2.150% 18.05.2030 3,05%
RCI Banque A3LCSG 4.625% 13.07.2026 3,05%
Verizon Communications A2R0GK 1.250% 08.04.2030 3,05%
Deutsche Bank DL19VS 1.750% 19.11.2030 3,04%
Intesa Sanpaolo SpA A2R4MQ 1.750% 04.07.2029 3,04%
Danone A3L1ZL 3.200% 12.09.2031 3,04%
Compagnie de Saint-Gobain A3LRD7 3.875% 29.11.2030 3,04%
Cadent Finance A3KNLN 0.625% 19.03.2030 3,04%
Aareal Bank A289LS 0.187% 13.10.2026 3,04%
Deutsche Telekom A2YNSK 1.375% 05.07.2034 3,04%
RCI Banque A3K9J1 4.875% 21.09.2028 3,03%
Nasdaq A28TMX 0.875% 13.02.2030 3,03%
Credit Agricole A2RZTN 2.000% 25.03.2029 3,03%
Arkema A3LQ4Q 4.250% 20.05.2030 3,03%
Aareal Bank AAR032 0.750% 18.04.2028 3,03%
Veolia Environnement A195M1 1.625% 17.09.2030 3,03%
Danone A3LHY9 3.470% 22.05.2031 3,03%
Deutsche Bank A3H24Q 2.129% 24.11.2026 3,03%
BPCE A3LS0L 3.875% 11.01.2029 3,02%
Koninklijke Philips A28VAN 2.000% 30.03.2030 3,01%
Grand City Properties A287H0 0.125% 11.01.2028 3,01%
Fortive A3LUMZ 3.700% 15.08.2029 3,00%
Orange A3LBDC 3.625% 16.11.2031 3,00%
Deutsche Wohnen SE A289NF 1.500% 30.04.2030 3,00%
Vonovia SE A4DFS2 3.115% 14.04.2027 3,00%
RCI Banque A3LNYC 4.625% 02.10.2026 2,99%
ENEL Finance International A3KSH3 0.750% 17.06.2030 2,99%
Adecco International Financial Services BV A2R2A0 1.250% 20.11.2029 2,99%
Vonovia SE A2R7JD 0.500% 14.09.2029 2,99%
Telia Company AB A285RF 0.125% 27.11.2030 2,99%
RCI Banque A3LJKN 4.875% 14.06.2028 2,98%
Electricite de France EDF A3K981 4.375% 12.10.2029 2,98%
Santander UK Group Holdings A3K8UA 3.530% 25.08.2028 2,98%
Credit Mutuel Arkea A19CZA 3.500% 09.02.2029 2,98%