Rendite für Rating Baa1

Name WKN Kupon Laufzeit Rendite
Capital One Financial A3KYE0 1.878% 02.11.2027 3,58%
ING Groep A3LUDV 4.000% 12.02.2035 3,57%
Vonovia SE A3MP4V 0.750% 01.09.2032 3,57%
Banco Santander A3K323 3.125% 06.10.2026 3,57%
Transurban Finance Pty A3LGZG 4.225% 26.04.2033 3,56%
BorgWarner A3KRCS 1.000% 19.05.2031 3,55%
McDonalds A3K58F 3.000% 31.05.2034 3,55%
Australia Pacific Airports Melbourne Pty A3LHZF 4.375% 24.05.2033 3,55%
Veolia Environnement A28W3Y 1.250% 14.05.2035 3,54%
Nasdaq A3KUPC 0.900% 30.07.2033 3,54%
ENEL Finance International A2R886 1.125% 17.10.2034 3,54%
Santander UK Group Holdings A3KSG6 1.673% 14.06.2027 3,54%
Ausgrid Finance Pty A4D6KM 3.510% 14.02.2033 3,53%
Southern Gas Networks A3L4SN 3.500% 16.10.2030 3,53%
Permanent TSB Group Holdings A3LW3S 4.250% 10.07.2030 3,53%
Caixa Geral de Depositos A3LAWP 5.750% 31.10.2028 3,53%
Eurobank A3L3RL 4.000% 24.09.2030 3,53%
Amprion A3E5VX 0.625% 23.09.2033 3,53%
RCI Banque A3L3RJ 3.875% 30.09.2030 3,53%
Banco Santander A3LXKN 4.125% 22.04.2034 3,53%
Koninklijke Philips A3LZHZ 3.750% 31.05.2032 3,52%
Omnicom Finance Holdings A3LVJA 3.700% 06.03.2032 3,52%
Nova Ljubljanska Banka dd A4D5Q7 3.500% 21.01.2029 3,52%
Cadent Finance A28UVF 0.750% 11.03.2032 3,52%
Johnson Controls International A3L64B 3.125% 11.12.2033 3,52%
Deutsche Telekom A2LQRS 2.250% 29.03.2039 3,51%
Banco Santander A3KV18 1.722% 14.09.2027 3,51%
Barclays A3LLV3 4.918% 08.08.2030 3,51%
BNP Paribas BP452Y 4.042% 10.01.2032 3,51%
Deutsche Bank A30V5C 5.375% 11.01.2029 3,50%
Carrier Global A3LT01 4.500% 29.11.2032 3,50%
Veralto A3LNF2 4.150% 19.09.2031 3,50%
BNP Paribas BP45VN 2.100% 07.04.2032 3,50%
Iberdrola Finanzas A3L3WM 3.375% 30.09.2035 3,50%
Repsol Europe Finance Sarl A3KTNN 0.875% 06.07.2033 3,49%
Orange A4EA8W 3.500% 19.05.2035 3,49%
Danske Bank A-S A4EBUC 3.500% 26.05.2033 3,49%
BPCE A3K0TW 1.000% 14.01.2032 3,48%
ABN AMRO Bank A3K1CE 1.250% 20.01.2034 3,48%
Mondelez International A3KM03 0.750% 17.03.2033 3,48%
Banco Santander A3LPTE 4.625% 18.10.2027 3,48%
Telia Company AB A1ZW8B 1.625% 23.02.2035 3,48%
ING Groep A3LA58 4.875% 14.11.2027 3,48%
Orange A3LM16 3.875% 11.09.2035 3,48%
JAB Holdings BV A3KPTG 1.000% 14.07.2031 3,48%
Mondi Finance A3LZHQ 3.750% 31.05.2032 3,47%
Givaudan Finance Europe BV A3LRN1 4.125% 28.11.2033 3,47%
Molson Coors Beverage A3LZEX 3.800% 15.06.2032 3,47%
BNP Paribas PB1LCV 0.625% 03.12.2032 3,47%
Barclays A4EAZY 3.543% 14.08.2031 3,47%