Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Woodside Finance | A4EBGB | 5.400% | 19.05.2030 | 5,34% |
Deutsche Bank | A30V9U | 6.125% | 12.12.2030 | 5,34% |
American International Group | A4EA0X | 5.450% | 07.05.2035 | 5,34% |
Intel | A3LD6R | 5.200% | 10.02.2033 | 5,33% |
Alexandria Real Estate Equities | A280VU | 1.875% | 01.02.2033 | 5,33% |
The Dow Chemical | A3LULN | 5.150% | 15.02.2034 | 5,33% |
Takeda Pharmaceutical | A3L016 | 5.300% | 05.07.2034 | 5,33% |
Boston Gas | A19MMS | 3.150% | 01.08.2027 | 5,33% |
The Kroger | A3L21X | 5.000% | 15.09.2034 | 5,32% |
Deutsche Bank | A352FA | 6.819% | 20.11.2029 | 5,32% |
Volkswagen Financial Services | A3LHUA | 5.875% | 23.05.2029 | 5,32% |
Verizon Communications | A1VG5D | 4.400% | 01.11.2034 | 5,31% |
Southern Company Gas Capital | A3LNFY | 5.750% | 15.09.2033 | 5,31% |
Volkswagen Group America Finance LLC | A3LWFU | 5.250% | 22.03.2029 | 5,31% |
Skipton Building Society | A3LGZF | 6.250% | 25.04.2029 | 5,31% |
BNP Paribas | PB1LC8 | 1.250% | 13.07.2031 | 5,31% |
National Grid Electricity Distribution West Midlands | A1GRC9 | 5.750% | 16.04.2032 | 5,31% |
Broadcom | A3KN93 | 3.469% | 15.04.2034 | 5,30% |
Xcel Energy | A3K489 | 4.600% | 01.06.2032 | 5,30% |
Mondelez International | A4EAXQ | 5.125% | 06.05.2035 | 5,30% |
BAT Capital | A3LAQC | 7.750% | 19.10.2032 | 5,30% |
Manchester Airport Group Funding | A1ZDN4 | 4.750% | 31.03.2034 | 5,30% |
RTX | A0D2L4 | 5.400% | 01.05.2035 | 5,30% |
HSBC Bank | 985643 | 5.375% | 22.08.2033 | 5,30% |
BNP Paribas | BP45YG | 5.750% | 13.06.2032 | 5,30% |
Niagara Mohawk Power | A1ZQH3 | 4.278% | 01.10.2034 | 5,29% |
ING Groep | A3K8VK | 5.000% | 30.08.2026 | 5,29% |
Volkswagen Group America Finance LLC | A2RUAE | 4.750% | 13.11.2028 | 5,29% |
M&T Bank | A3LV97 | 6.082% | 13.03.2032 | 5,29% |
Intel | A1HDSY | 4.000% | 15.12.2032 | 5,28% |
Intel | A3K8CP | 4.150% | 05.08.2032 | 5,27% |
BPCE | A3LHZT | 6.125% | 24.05.2029 | 5,27% |
The Southern | A3LM5E | 5.700% | 15.03.2034 | 5,27% |
Barclays | A3K784 | 5.304% | 09.08.2026 | 5,27% |
Aldar Investment Properties Sukuk | A4D8KY | 5.250% | 25.03.2035 | 5,26% |
The Dow Chemical | A3LAWM | 6.300% | 15.03.2033 | 5,26% |
American Water Capital | A4D7S0 | 5.250% | 01.03.2035 | 5,26% |
ENEL Finance International | A3K6QK | 5.000% | 15.06.2032 | 5,26% |
Quest Diagnostics | A3L2YR | 5.000% | 15.12.2034 | 5,26% |
Volkswagen Group America Finance LLC | A3LM24 | 5.650% | 12.09.2028 | 5,26% |
Cigna Group The | A3LUJL | 5.250% | 15.02.2034 | 5,25% |
Uber Technologies | A3L0ZX | 4.800% | 15.09.2034 | 5,25% |
Nomura Holdings | A3KTYF | 1.653% | 14.07.2026 | 5,25% |
American International Group | A1VH8P | 3.875% | 15.01.2035 | 5,25% |
NNN REIT | A3LL2N | 5.600% | 15.10.2033 | 5,25% |
Lowes Companies | A0GGQY | 5.500% | 15.10.2035 | 5,25% |
AutoZone | A3LQCD | 6.550% | 01.11.2033 | 5,25% |
BAT Capital | A3LLR0 | 6.421% | 02.08.2033 | 5,24% |
AutoZone | A3L0P0 | 5.400% | 15.07.2034 | 5,24% |
Pernod Ricard International Finance LLC | A283A3 | 1.625% | 01.04.2031 | 5,24% |
Werbung