Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
UniCredit SpA | A3LQW6 | 4.600% | 14.02.2030 | 3,25% |
Volkswagen International Finance | A3LFX2 | 4.250% | 29.03.2029 | 3,24% |
Veolia Environnement | A2R83Y | 0.500% | 14.10.2031 | 3,23% |
ING Groep | A4D6WP | 3.000% | 17.08.2031 | 3,23% |
Universal Music Group | A3LJTY | 4.000% | 13.06.2031 | 3,23% |
Cassa Centrale Raiffeisen dellAlto Adige SpA | A3KX0Y | 0.850% | 26.10.2026 | 3,23% |
Engie | A28UWY | 2.125% | 30.03.2032 | 3,23% |
Pernod Ricard | A2R9PG | 0.875% | 24.10.2031 | 3,22% |
ING Groep | A3LHY7 | 4.500% | 23.05.2029 | 3,22% |
Holcim Finance Luxembourg | A285HR | 0.500% | 23.04.2031 | 3,22% |
CRH SMW Finance DAC | A3LKWH | 4.000% | 11.07.2031 | 3,22% |
Highland HoldingsrL | A3KYWN | 0.934% | 15.12.2031 | 3,22% |
APMoeller-Maersk A-S | A3KZE3 | 0.750% | 25.11.2031 | 3,22% |
De Volksbank | A3LE1X | 4.875% | 07.03.2030 | 3,22% |
Orange | 727319 | 8.125% | 28.01.2033 | 3,22% |
Aareal Bank | A289LU | 0.250% | 23.11.2027 | 3,22% |
Verizon Communications | A3LU0N | 3.500% | 28.06.2032 | 3,21% |
Amprion | A383BP | 3.625% | 21.05.2031 | 3,21% |
Vonovia SE | A28ZQQ | 1.000% | 09.07.2030 | 3,21% |
UniCredit SpA | A4ECBT | 3.100% | 10.06.2031 | 3,21% |
Adecco International Financial Services BV | A3KWD4 | 0.500% | 21.09.2031 | 3,21% |
Novo Banco | A3LVJC | 4.250% | 08.03.2028 | 3,20% |
Telia Company AB | A3LELC | 3.625% | 22.02.2032 | 3,20% |
Bayerische Landesbank | BLB6TV | 1.750% | 17.10.2028 | 3,20% |
Randstad | A3LVYN | 3.610% | 12.03.2029 | 3,20% |
Ausnet Services Holdings Pty | A28TUX | 0.625% | 25.08.2030 | 3,20% |
Deutsche Bank | DL19VU | 1.375% | 17.02.2032 | 3,19% |
Danske Bank A-S | A3LQTU | 4.500% | 09.11.2028 | 3,18% |
Coca-Cola Europacific Partners | A4EB4G | 3.125% | 03.06.2031 | 3,18% |
Iberdrola Finanzas | A3LBMQ | 3.375% | 22.11.2032 | 3,18% |
Electricite de France EDF | A2RSGL | 2.000% | 02.10.2030 | 3,18% |
Coca-Cola Europacific Partners | A2R7SA | 0.700% | 12.09.2031 | 3,18% |
Volkswagen International Finance | A1ZUTM | 1.625% | 16.01.2030 | 3,18% |
Mediobanca - Banca di Credito Finanziario SpA | A3L490 | 3.000% | 15.01.2031 | 3,17% |
WPC Eurobond BV | A3KMFC | 0.950% | 01.06.2030 | 3,17% |
Intesa Sanpaolo SpA | A3LHY6 | 4.875% | 19.05.2030 | 3,17% |
Deutsche Bank | A383J9 | 4.000% | 12.07.2028 | 3,17% |
Banco Comercial Portugues | A4ECYJ | 3.125% | 24.06.2031 | 3,17% |
Arkema | A3LDCT | 3.500% | 23.01.2031 | 3,17% |
GELF Bond Issuer I | A2R5H0 | 1.125% | 18.07.2029 | 3,17% |
Omnicom Finance Holdings | A2R4BV | 1.400% | 08.07.2031 | 3,17% |
Aareal Bank | A289L1 | 0.140% | 21.04.2027 | 3,16% |
Veolia Environnement | A3L6QS | 2.974% | 10.01.2031 | 3,16% |
FDJ United | A3L5Y7 | 3.000% | 21.11.2030 | 3,16% |
ING Groep | A3L27T | 3.500% | 03.09.2030 | 3,16% |
McDonalds | A3LRN9 | 3.875% | 20.02.2031 | 3,16% |
RCI Banque | A3L5Y2 | 3.375% | 26.07.2029 | 3,16% |
UniCredit SpA | A287S6 | 0.850% | 19.01.2031 | 3,16% |
ING Groep | A2RUAL | 2.500% | 15.11.2030 | 3,16% |
Pernod Ricard | A3LX6H | 3.375% | 07.11.2030 | 3,15% |
Werbung