Rendite für Rating Baa1

Name WKN Kupon Laufzeit Rendite
Belfius Bank A3KW6C 1.250% 06.04.2034 2,18%
Bayerische Landesbank BLB8DN 1.375% 22.11.2032 2,13%
Instituto de Credito Oficial A3KSMW - 30.04.2027 2,08%
EnBW International Finance BV A3KMDZ 0.125% 01.03.2028 2,07%
BNP Paribas PB1LBS 0.500% 01.09.2028 1,98%
ING Groep A3KWSC 0.375% 29.09.2028 1,98%
Barclays A3K0XC 0.877% 28.01.2028 1,96%
UniCredit SpA A3K024 0.925% 18.01.2028 1,94%
SKF AB A3KLQR 0.250% 15.02.2031 1,89%
Erste Group Bank EB0JLH 1.625% 08.09.2031 1,88%
BNP Paribas BP45UH 0.500% 30.05.2028 1,88%
BNP Paribas PB1K9S 0.500% 19.02.2028 1,79%
BPCE A3K0R3 0.500% 14.01.2028 1,79%
Danske Bank A-S A3K2DH 1.375% 17.02.2027 1,78%
Banco Comercial Portugues A3KLU1 1.125% 12.02.2027 1,77%
Engie A1Z7M0 1.764% 01.10.2027 1,76%
Engie A19JPM 1.625% 07.06.2032 1,73%
ING Groep A3K2A2 1.250% 16.02.2027 1,72%
NatWest Group A3KV08 1.043% 14.09.2032 1,66%
Caixa Geral de Depositos A3KWHA 0.375% 21.09.2027 1,65%
BPCE A282GU 0.500% 15.09.2027 1,64%
Erste Group Bank EB0F5G 0.875% 15.11.2032 1,56%
BNP Paribas PB1LCF 0.375% 14.10.2027 1,55%
Bayerische Landesbank BLB8DM 1.000% 23.09.2031 1,44%
Deutsche Bank DL19VT 0.750% 17.02.2027 1,44%
Barclays A3KNNN 1.125% 24.03.2031 1,41%
Banco Santander A3KNPM 0.500% 24.03.2027 1,37%
Orange A2R427 1.200% 11.07.2034 1,31%
Skandinaviska Enskilda Banken AB A3KYAZ 0.750% 03.11.2031 1,25%
BNP Paribas BP45SW 0.250% 13.04.2027 1,22%
KBC Groep A3KVRZ 0.625% 07.12.2031 1,14%
Nordea Bank Abp A3KQ72 0.625% 18.08.2031 1,00%
Deutsche Bank DB7XKU - 12.10.2035 -
Iberdrola Finanzas A3LB0X 0.800% 07.12.2027 0,00%
SBAB Bank AB publ A4EBCL 3.375% 21.05.2031 -0,07%
Mediobanca - Banca di Credito Finanziario SpA A3K01E 1.000% 17.07.2029 -
Gatwick Funding A4ECYZ 3.875% 24.06.2035 -