Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
OP Yrityspankki Oyj | A3KSKR | 0.375% | 16.06.2028 | 2,85% |
Carlsberg Breweries A-S | A2R303 | 0.875% | 01.07.2029 | 2,85% |
Intesa Sanpaolo SpA | A19X00 | 1.750% | 20.03.2028 | 2,85% |
Danone | A3LX55 | 3.481% | 03.05.2030 | 2,85% |
RCI Banque | A3LWM8 | 3.750% | 04.10.2027 | 2,85% |
JAB Holdings BV | A28V30 | 2.500% | 17.04.2027 | 2,85% |
WPC Eurobond BV | A19XB8 | 2.125% | 15.04.2027 | 2,84% |
Repsol Europe Finance Sarl | A3KTNM | 0.375% | 06.07.2029 | 2,84% |
ABN AMRO Bank | A3LGSV | 4.375% | 20.10.2028 | 2,83% |
BAT International Finance | A1ZEG3 | 3.125% | 06.03.2029 | 2,83% |
Instituto de Credito Oficial | A4EBM9 | 2.800% | 30.04.2032 | 2,83% |
Intesa Sanpaolo SpA | A2SAJH | 1.000% | 19.11.2026 | 2,83% |
ENEL Finance International | A3KWMV | 0.625% | 28.05.2029 | 2,83% |
UniCredit SpA | A3L56P | 2.801% | 20.11.2028 | 2,83% |
Repsol International Finance BV | A28V0N | 2.625% | 15.04.2030 | 2,83% |
Verizon Communications | A3KNL2 | 0.375% | 22.03.2029 | 2,83% |
Amprion | A3514E | 3.875% | 07.09.2028 | 2,83% |
Pernod Ricard | A3KW1Z | 0.125% | 04.10.2029 | 2,83% |
SBAB Bank AB publ | A3L25J | - | 04.09.2028 | 2,82% |
Engie | A3KX6B | 0.375% | 26.10.2029 | 2,82% |
BPCE | A3LCK3 | 4.375% | 13.07.2028 | 2,82% |
Pernod Ricard | A3K38F | 1.375% | 07.04.2029 | 2,82% |
Groupe des Assurances du Credit Mutuel | A3KXVT | 1.850% | 21.04.2042 | 2,81% |
HSBC Holdings | A182LG | 3.125% | 07.06.2028 | 2,81% |
Volkswagen Financial Services | A2LQ6L | 3.375% | 06.04.2028 | 2,81% |
Bayerische Landesbank | BLB4V7 | 2.500% | 08.03.2027 | 2,80% |
Danfoss Finance I BV | A3KP78 | 0.375% | 28.10.2028 | 2,80% |
Credit Agricole | A1ZYLA | 2.625% | 17.03.2027 | 2,80% |
Verizon Communications | A188GQ | 1.375% | 02.11.2028 | 2,80% |
CCEP Finance Ireland DAC | A3KP3U | 0.500% | 06.09.2029 | 2,80% |
Volkswagen International Finance | A2RUFM | 2.625% | 16.11.2027 | 2,80% |
Generali SpA | A3LS48 | 3.212% | 15.01.2029 | 2,79% |
National Grid Electricity Distribution East Midlands | A3K9DT | 3.530% | 20.09.2028 | 2,79% |
Volkswagen Financial Services | A2LQ6U | 0.875% | 31.01.2028 | 2,79% |
America MovilB de CV | A18YZU | 2.125% | 10.03.2028 | 2,79% |
EWE | A3E5L9 | 0.250% | 08.06.2028 | 2,78% |
Aareal Bank | A2E4C2 | 0.465% | 21.01.2027 | 2,78% |
Instituto de Credito Oficial | A3LHA8 | 3.134% | 12.05.2033 | 2,78% |
Volkswagen International Finance | A3K61H | 3.750% | 28.09.2027 | 2,78% |
Grand City Properties | A19MBW | 1.375% | 03.08.2026 | 2,78% |
Danone | A3LQUX | 3.706% | 13.11.2029 | 2,78% |
Crelan | A3LDD8 | 5.750% | 26.01.2028 | 2,77% |
CRH Finance DAC | A187TG | 1.375% | 18.10.2028 | 2,77% |
ENEL Finance International | A3K88C | 3.875% | 09.03.2029 | 2,77% |
Coca Cola HBC Finance BV | A2SAN6 | 0.625% | 21.11.2029 | 2,77% |
Johnson Controls International-Tyco Fire & Security Finance | A3K8ZN | 3.000% | 15.09.2028 | 2,76% |
Vonovia SE | A19UR7 | 1.500% | 14.01.2028 | 2,76% |
McDonalds | A1ZKLR | 2.625% | 11.06.2029 | 2,76% |
McDonalds | A3K554 | 2.375% | 31.05.2029 | 2,76% |
Vonovia SE | A3E5MG | 0.375% | 16.06.2027 | 2,76% |
Werbung