SAFRAN Aktie
259,30
EUR
±0,00
EUR
±0,00
%
261,20
EUR
+2,10
EUR
+0,81
%
Werbung
SAFRAN Aktie Analyse
13.04.21 | SAFRAN buy | UBS AG | |
13.04.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
06.04.21 | SAFRAN overweight | JP Morgan Chase & Co. | |
16.03.21 | SAFRAN overweight | JP Morgan Chase & Co. | |
11.03.21 | SAFRAN buy | UBS AG | |
03.03.21 | SAFRAN overweight | JP Morgan Chase & Co. | |
02.03.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
26.02.21 | SAFRAN buy | UBS AG | |
Werbung
|
|||
25.02.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
26.01.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
12.01.21 | SAFRAN buy | Goldman Sachs Group Inc. | |
08.01.21 | SAFRAN buy | Merrill Lynch & Co., Inc. | |
21.12.20 | SAFRAN buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.12.20 | SAFRAN overweight | Barclays Capital | |
15.12.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
11.12.20 | SAFRAN buy | UBS AG | |
24.11.20 | SAFRAN buy | UBS AG | |
24.11.20 | SAFRAN overweight | Barclays Capital | |
20.11.20 | SAFRAN buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.11.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
16.11.20 | SAFRAN buy | Merrill Lynch & Co., Inc. | |
16.11.20 | SAFRAN buy | UBS AG | |
03.11.20 | SAFRAN overweight | Barclays Capital | |
30.10.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
30.10.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
28.10.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
13.10.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
22.09.20 | SAFRAN overweight | Barclays Capital | |
10.09.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
07.09.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
14.08.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
03.08.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
30.07.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
15.07.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
29.06.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
11.06.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
29.05.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
30.04.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
22.04.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
18.03.20 | SAFRAN Outperform | Credit Suisse Group | |
13.03.20 | SAFRAN overweight | Barclays Capital | |
10.03.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
04.03.20 | SAFRAN overweight | Barclays Capital | |
02.03.20 | SAFRAN buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
28.02.20 | SAFRAN Outperform | Credit Suisse Group | |
28.02.20 | SAFRAN buy | Goldman Sachs Group Inc. | |
28.02.20 | SAFRAN overweight | JP Morgan Chase & Co. | |
27.02.20 | SAFRAN buy | Kepler Cheuvreux | |
27.02.20 | SAFRAN overweight | Barclays Capital | |
27.02.20 | SAFRAN buy | Goldman Sachs Group Inc. |
Werbung
Werbung