Microsoft Aktie
416,15
EUR
+1,40
EUR
+0,34
%
478,94
USD
-0,12
USD
-0,03
%
nachbörslich
Werbung
Microsoft Aktie Analyse
25.04.19 | Microsoft Outperform | BMO Capital Markets | |
25.04.19 | Microsoft buy | UBS AG | |
25.04.19 | Microsoft buy | Goldman Sachs Group Inc. | |
25.04.19 | Microsoft Outperform | Credit Suisse Group | |
25.04.19 | Microsoft buy | Deutsche Bank AG | |
25.04.19 | Microsoft overweight | JP Morgan Chase & Co. | |
24.04.19 | Microsoft buy | Goldman Sachs Group Inc. | |
24.04.19 | Microsoft Outperform | Credit Suisse Group | |
Werbung
|
|||
18.04.19 | Microsoft buy | Goldman Sachs Group Inc. | |
25.03.19 | Microsoft Outperform | RBC Capital Markets | |
22.03.19 | Microsoft Outperform | Credit Suisse Group | |
04.03.19 | Microsoft Outperform | Credit Suisse Group | |
18.02.19 | Microsoft Outperform | Credit Suisse Group | |
07.02.19 | Microsoft Outperform | Credit Suisse Group | |
31.01.19 | Microsoft buy | UBS AG | |
31.01.19 | Microsoft Outperform | Bernstein Research | |
31.01.19 | Microsoft buy | Nomura | |
31.01.19 | Microsoft buy | Goldman Sachs Group Inc. | |
31.01.19 | Microsoft Outperform | RBC Capital Markets | |
30.01.19 | Microsoft buy | Goldman Sachs Group Inc. | |
29.01.19 | Microsoft Outperform | Credit Suisse Group | |
23.01.19 | Microsoft buy | Goldman Sachs Group Inc. | |
21.01.19 | Microsoft Outperform | RBC Capital Markets | |
17.12.18 | Microsoft Outperform | RBC Capital Markets | |
17.12.18 | Microsoft Outperform | Credit Suisse Group | |
10.12.18 | Microsoft overweight | Morgan Stanley | |
10.12.18 | Microsoft Outperform | Credit Suisse Group | |
10.12.18 | Microsoft overweight | Morgan Stanley | |
03.12.18 | Microsoft Outperform | Credit Suisse Group | |
19.11.18 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
19.11.18 | Microsoft Underperform | Jefferies & Company Inc. | |
19.11.18 | Microsoft Outperform | Credit Suisse Group | |
19.11.18 | Microsoft Outperform | Macquarie Research | |
29.10.18 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
29.10.18 | Microsoft Outperform | Macquarie Research | |
29.10.18 | Microsoft Outperform | Credit Suisse Group | |
25.10.18 | Microsoft buy | Nomura | |
25.10.18 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
25.10.18 | Microsoft Outperform | Macquarie Research | |
25.10.18 | Microsoft overweight | Barclays Capital | |
25.10.18 | Microsoft Outperform | Bernstein Research | |
25.10.18 | Microsoft overweight | JP Morgan Chase & Co. | |
19.10.18 | Microsoft Outperform | Wedbush Morgan Securities Inc. | |
19.10.18 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
18.10.18 | Microsoft kaufen | DZ BANK | |
12.10.18 | Microsoft Outperform | Macquarie Research | |
01.10.18 | Microsoft Outperform | Wells Fargo & Co | |
01.10.18 | Microsoft Outperform | Credit Suisse Group | |
28.09.18 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
27.09.18 | Microsoft Outperform | Wells Fargo & Co |
Werbung
Werbung