Microsoft Aktie
414,35
EUR
-2,95
EUR
-0,71
%
480,50
USD
+0,27
USD
+0,06
%
nachbörslich
Werbung
Microsoft Aktie Analyse
08.01.16 | Microsoft Outperform | BMO Capital Markets | |
06.01.16 | Microsoft Outperform | RBC Capital Markets | |
04.01.16 | Microsoft Outperform | Bernstein Research | |
18.12.15 | Microsoft Neutral | Goldman Sachs Group Inc. | |
16.12.15 | Microsoft Buy | Deutsche Bank AG | |
10.12.15 | Microsoft neutral | Morgan Stanley | |
09.12.15 | Microsoft buy | Nomura | |
07.12.15 | Microsoft Outperform | Bernstein Research | |
Werbung
|
|||
24.11.15 | Microsoft buy | Nomura | |
23.11.15 | Microsoft buy | UBS AG | |
10.11.15 | Microsoft Buy | MKM Partners | |
05.11.15 | Microsoft Outperform | Bernstein Research | |
02.11.15 | Microsoft overweight | Barclays Capital | |
30.10.15 | Microsoft Outperform | BMO Capital Markets | |
30.10.15 | Microsoft Buy | UBS AG | |
30.10.15 | Microsoft Buy | Canaccord Adams | |
30.10.15 | Microsoft Outperform | RBC Capital Markets | |
30.10.15 | Microsoft Mkt Perform | FBR Capital | |
30.10.15 | Microsoft Buy | Axiom Capital | |
26.10.15 | Microsoft Verkaufen | Independent Research GmbH | |
23.10.15 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
23.10.15 | Microsoft overweight | Barclays Capital | |
23.10.15 | Microsoft Outperform | Bernstein Research | |
23.10.15 | Microsoft Outperform | Bernstein Research | |
23.10.15 | Microsoft Underperform | Jefferies & Company Inc. | |
23.10.15 | Microsoft neutral | Morgan Stanley | |
23.10.15 | Microsoft Sell | Goldman Sachs Group Inc. | |
23.10.15 | Microsoft Neutral | JP Morgan Chase & Co. | |
23.10.15 | Microsoft Outperform | Credit Suisse Group | |
23.10.15 | Microsoft Outperform | Robert W. Baird & Co. Incorporated | |
23.10.15 | Microsoft neutral | Morgan Stanley | |
23.10.15 | Microsoft buy | UBS AG | |
23.10.15 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
23.10.15 | Microsoft Outperform | Bernstein Research | |
23.10.15 | Microsoft Outperform | RBC Capital Markets | |
23.10.15 | Microsoft Outperform | FBR Capital | |
07.10.15 | Microsoft Verkaufen | Independent Research GmbH | |
07.10.15 | Microsoft Underperform | Jefferies & Company Inc. | |
01.10.15 | Microsoft Neutral | Merrill Lynch & Co., Inc. | |
30.09.15 | Microsoft Sell | Citigroup Corp. | |
29.09.15 | Microsoft Outperform | Bernstein Research | |
09.09.15 | Microsoft Outperform | Bernstein Research | |
13.08.15 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
28.07.15 | Microsoft Buy | MKM Partners | |
22.07.15 | Microsoft overweight | Barclays Capital | |
22.07.15 | Microsoft Hold | Wunderlich | |
15.07.15 | Microsoft overweight | Barclays Capital | |
10.07.15 | Microsoft Buy | UBS AG | |
10.07.15 | Microsoft Buy | Mizuho | |
09.06.15 | Microsoft Hold | Wunderlich |
Werbung
Werbung