Microsoft Aktie
422,35
EUR
+2,40
EUR
+0,57
%
490,05
USD
-0,12
USD
-0,02
%
nachbörslich
Werbung
Microsoft Aktie Analyse
05.02.18 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
01.02.18 | Microsoft buy | Goldman Sachs Group Inc. | |
01.02.18 | Microsoft buy | UBS AG | |
01.02.18 | Microsoft kaufen | Morgan Stanley | |
01.02.18 | Microsoft Outperform | Wells Fargo & Co | |
01.02.18 | Microsoft kaufen | RBC Capital Markets | |
01.02.18 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
01.02.18 | Microsoft Outperform | BMO Capital Markets | |
Werbung
|
|||
25.01.18 | Microsoft overweight | Barclays Capital | |
23.01.18 | Microsoft buy | Nomura | |
23.01.18 | Microsoft buy | Goldman Sachs Group Inc. | |
23.01.18 | Microsoft Buy | Stifel, Nicolaus & Co., Inc. | |
22.01.18 | Microsoft Outperform | RBC Capital Markets | |
18.01.18 | Microsoft kaufen | Morgan Stanley | |
18.01.18 | Microsoft kaufen | Credit Suisse Group | |
12.01.18 | Microsoft overweight | Barclays Capital | |
09.01.18 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
20.12.17 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
20.12.17 | Microsoft Outperform | RBC Capital Markets | |
08.12.17 | Microsoft buy | UBS AG | |
07.12.17 | Microsoft Outperform | Bernstein Research | |
16.11.17 | Microsoft buy | Goldman Sachs Group Inc. | |
09.11.17 | Microsoft buy | UBS AG | |
27.10.17 | Microsoft Buy | Canaccord Adams | |
27.10.17 | Microsoft buy | Goldman Sachs Group Inc. | |
27.10.17 | Microsoft overweight | Barclays Capital | |
27.10.17 | Microsoft overweight | Morgan Stanley | |
27.10.17 | Microsoft Outperform | Credit Suisse Group | |
27.10.17 | Microsoft Buy | Stifel, Nicolaus & Co., Inc. | |
27.10.17 | Microsoft kaufen | RBC Capital Markets | |
27.10.17 | Microsoft Outperform | BMO Capital Markets | |
24.10.17 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
19.10.17 | Microsoft buy | Goldman Sachs Group Inc. | |
18.10.17 | Microsoft Outperform | RBC Capital Markets | |
05.10.17 | Microsoft Buy | Canaccord Adams | |
22.09.17 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
18.09.17 | Microsoft Outperform | RBC Capital Markets | |
11.08.17 | Microsoft Outperform | Bernstein Research | |
11.08.17 | Microsoft Outperform | Credit Suisse Group | |
04.08.17 | Microsoft buy | Goldman Sachs Group Inc. | |
26.07.17 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
21.07.17 | Microsoft kaufen | Wells Fargo & Co | |
21.07.17 | Microsoft buy | UBS AG | |
21.07.17 | Microsoft overweight | Barclays Capital | |
21.07.17 | Microsoft buy | Stifel, Nicolaus & Co., Inc. | |
21.07.17 | Microsoft Outperform | Bernstein Research | |
21.07.17 | Microsoft Outperform | BMO Capital Markets | |
18.07.17 | Microsoft buy | Goldman Sachs Group Inc. | |
17.07.17 | Microsoft Outperform | Credit Suisse Group | |
10.07.17 | Microsoft Outperform | RBC Capital Markets |
Werbung
Werbung