BP Aktie
4,52
EUR
-0,08
EUR
-1,80
%
3,87
GBP
-0,03
GBP
-0,66
%
Werbung
BP Aktie Analyse
12.02.24 | BP Outperform | RBC Capital Markets | |
07.02.24 | BP Buy | UBS AG | |
07.02.24 | BP Underweight | JP Morgan Chase & Co. | |
06.02.24 | BP Overweight | Barclays Capital | |
06.02.24 | BP Underweight | JP Morgan Chase & Co. | |
06.02.24 | BP Outperform | RBC Capital Markets | |
06.02.24 | BP Hold | Jefferies & Company Inc. | |
06.02.24 | BP Buy | UBS AG | |
Werbung
|
|||
05.02.24 | BP Outperform | RBC Capital Markets | |
26.01.24 | BP Outperform | RBC Capital Markets | |
26.01.24 | BP Buy | UBS AG | |
17.01.24 | BP Underweight | JP Morgan Chase & Co. | |
17.01.24 | BP Buy | UBS AG | |
17.01.24 | BP Outperform | RBC Capital Markets | |
17.01.24 | BP Hold | Jefferies & Company Inc. | |
16.01.24 | BP Buy | UBS AG | |
16.01.24 | BP Underweight | JP Morgan Chase & Co. | |
04.01.24 | BP Overweight | Barclays Capital | |
04.01.24 | BP Outperform | RBC Capital Markets | |
13.12.23 | BP Buy | Goldman Sachs Group Inc. | |
07.12.23 | BP Outperform | RBC Capital Markets | |
01.12.23 | BP Overweight | Barclays Capital | |
30.11.23 | BP Outperform | RBC Capital Markets | |
29.11.23 | BP Hold | Jefferies & Company Inc. | |
27.11.23 | BP Outperform | RBC Capital Markets | |
06.11.23 | BP Buy | Goldman Sachs Group Inc. | |
02.11.23 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.11.23 | BP Buy | Goldman Sachs Group Inc. | |
01.11.23 | BP Underweight | JP Morgan Chase & Co. | |
31.10.23 | BP Neutral | JP Morgan Chase & Co. | |
31.10.23 | BP Hold | Jefferies & Company Inc. | |
31.10.23 | BP Buy | Goldman Sachs Group Inc. | |
31.10.23 | BP Outperform | RBC Capital Markets | |
31.10.23 | BP Buy | UBS AG | |
20.10.23 | BP Neutral | JP Morgan Chase & Co. | |
13.10.23 | BP Buy | UBS AG | |
06.10.23 | BP Buy | Goldman Sachs Group Inc. | |
04.10.23 | BP Hold | Jefferies & Company Inc. | |
22.09.23 | BP Neutral | JP Morgan Chase & Co. | |
14.09.23 | BP Buy | UBS AG | |
13.09.23 | BP Overweight | Barclays Capital | |
13.09.23 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.09.23 | BP Outperform | RBC Capital Markets | |
12.09.23 | BP Overweight | Barclays Capital | |
08.09.23 | BP Neutral | JP Morgan Chase & Co. | |
01.09.23 | BP Outperform | RBC Capital Markets | |
08.08.23 | BP Neutral | JP Morgan Chase & Co. | |
03.08.23 | BP Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
02.08.23 | BP Conviction Buy List | Goldman Sachs Group Inc. | |
01.08.23 | BP Buy | UBS AG |
Werbung
Werbung