BP Aktie
4,59
EUR
+0,08
EUR
+1,78
%
3,92
GBP
+0,06
GBP
+1,49
%
Werbung
BP Aktie Analyse
15.09.05 | BP akkumulieren | Independent Research | |
27.07.05 | BP akkumulieren | Independent Research | |
26.07.05 | BP kaufen | Helaba Trust | |
22.07.05 | BP kaufen | Helaba Trust | |
05.07.05 | BP akkumulieren | Independent Research | |
16.06.05 | BP In-Line | Goldman Sachs | |
18.05.05 | BP Outperform | Goldman Sachs | |
28.04.05 | BP Outperform | Goldman Sachs | |
Werbung
|
|||
27.04.05 | BP Neutral | JP Morgan | |
27.04.05 | BP Underweight | Lehman Brothers | |
27.04.05 | BP Akkumulieren | Independent Research | |
26.04.05 | BP Outperform | Goldman Sachs | |
26.04.05 | BP Kaufen | Helaba Trust | |
22.04.05 | BP Kaufen | Helaba Trust | |
13.04.05 | BP Kaufen | Helaba Trust | |
12.04.05 | BP Outperform | Goldman Sachs | |
05.04.05 | BP Akkumulieren | Independent Research | |
04.04.05 | BP Outperform | Goldman Sachs | |
24.03.05 | BP Kaufen | Helaba Trust | |
17.02.05 | BP Neutral | Credit Suisse First Boston | |
17.02.05 | BP Outperformer | Sparkasse KölnBonn | |
10.02.05 | BP Kaufen | LB Baden-Württemberg | |
09.02.05 | BP Neutral | JP Morgan | |
09.02.05 | BP Akkumulieren | Independent Research | |
09.02.05 | BP Underweight | Lehman Brothers | |
08.02.05 | BP Kaufen | Helaba Trust | |
08.02.05 | BP Outperform | Credit Suisse First Boston | |
07.02.05 | BP Buy | AG Edwards | |
04.02.05 | BP Outperform | Credit Suisse First Boston | |
02.02.05 | BP Kaufen | Helaba Trust | |
26.01.05 | BP Outperform | Goldman Sachs | |
20.01.05 | BP Equal-weight | Morgan Stanley | |
19.01.05 | BP Kaufen | Helaba Trust | |
13.01.05 | BP Akkumulieren | Independent Research | |
13.01.05 | BP Underweight | Lehman Brothers | |
12.01.05 | BP Kaufen | Helaba Trust | |
07.01.05 | BP Buy | Crédit Suisse |
Werbung
Werbung