Air Liquide Aktie
182,56
EUR
-1,00
EUR
-0,54
%
182,36
EUR
-0,98
EUR
-0,53
%
Werbung
Air Liquide Aktie Analyse
27.04.22 | Air Liquide Overweight | Barclays Capital | |
27.04.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
27.04.22 | Air Liquide Buy | Jefferies & Company Inc. | |
26.04.22 | Air Liquide Outperform | Credit Suisse Group | |
22.04.22 | Air Liquide Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
22.04.22 | Air Liquide Overweight | Barclays Capital | |
20.04.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
06.04.22 | Air Liquide Conviction Buy List | Goldman Sachs Group Inc. | |
Werbung
|
|||
05.04.22 | Air Liquide Buy | UBS AG | |
04.04.22 | Air Liquide Buy | Jefferies & Company Inc. | |
29.03.22 | Air Liquide Conviction Buy List | Goldman Sachs Group Inc. | |
28.03.22 | Air Liquide Buy | UBS AG | |
23.03.22 | Air Liquide Buy | Deutsche Bank AG | |
23.03.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
23.03.22 | Air Liquide Conviction Buy List | Goldman Sachs Group Inc. | |
23.03.22 | Air Liquide Buy | Jefferies & Company Inc. | |
22.03.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
22.03.22 | Air Liquide Outperform | Bernstein Research | |
22.03.22 | Air Liquide Buy | Jefferies & Company Inc. | |
21.03.22 | Air Liquide Outperform | Bernstein Research | |
16.03.22 | Air Liquide Buy | UBS AG | |
14.03.22 | Air Liquide Buy | UBS AG | |
07.03.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
28.02.22 | Air Liquide Buy | UBS AG | |
18.02.22 | Air Liquide Outperform | Bernstein Research | |
18.02.22 | Air Liquide Buy | Goldman Sachs Group Inc. | |
17.02.22 | Air Liquide Buy | UBS AG | |
17.02.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
17.02.22 | Air Liquide Buy | Deutsche Bank AG | |
16.02.22 | Air Liquide Buy | Jefferies & Company Inc. | |
16.02.22 | Air Liquide Outperform | Bernstein Research | |
16.02.22 | Air Liquide Buy | UBS AG | |
16.02.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
16.02.22 | Air Liquide Buy | Jefferies & Company Inc. | |
16.02.22 | Air Liquide Buy | Goldman Sachs Group Inc. | |
08.02.22 | Air Liquide Buy | Goldman Sachs Group Inc. | |
03.02.22 | Air Liquide Overweight | Barclays Capital | |
27.01.22 | Air Liquide Buy | Goldman Sachs Group Inc. | |
18.01.22 | Air Liquide Buy | UBS AG | |
18.01.22 | Air Liquide Buy | Jefferies & Company Inc. | |
14.01.22 | Air Liquide Overweight | Barclays Capital | |
11.01.22 | Air Liquide Neutral | Goldman Sachs Group Inc. | |
10.01.22 | Air Liquide Overweight | JP Morgan Chase & Co. | |
10.01.22 | Air Liquide Buy | Kepler Cheuvreux | |
20.12.21 | Air Liquide Overweight | Barclays Capital | |
17.12.21 | Air Liquide Neutral | Goldman Sachs Group Inc. | |
07.12.21 | Air Liquide Overweight | JP Morgan Chase & Co. | |
19.11.21 | Air Liquide Buy | Deutsche Bank AG | |
10.11.21 | Air Liquide Buy | UBS AG | |
02.11.21 | Air Liquide Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
Werbung
Werbung