S&P 500
5.967,84
PKT
-13,03
PKT
-0,22
%
offiziell, realtime
6.010,21
USD
+28,71
USD
+0,48
%
future, verzögert
Werbung
Analysen zu S&P 500-Werten
Datum | Rating | Analyst | |
---|---|---|---|
23.10.15 | Align Technology Buy | Stifel, Nicolaus & Co., Inc. | |
23.10.15 | Amazon Buy | Monness, Crespi, Hardt & Co. | |
23.10.15 | Alaska Air Group Buy | Stifel, Nicolaus & Co., Inc. | |
23.10.15 | Equifax Buy | Stifel, Nicolaus & Co., Inc. | |
23.10.15 | Apple Buy | Maxim Group | |
23.10.15 | Microsoft Outperform | Bernstein Research | |
23.10.15 | Linde buy | Baader Wertpapierhandelsbank | |
23.10.15 | Union Pacific Outperform | RBC Capital Markets | |
23.10.15 | DuPont de Nemours Outperform | RBC Capital Markets | |
23.10.15 | T. Rowe Price Group Sector Perform | RBC Capital Markets | |
23.10.15 | Quest Diagnostics Sector Perform | RBC Capital Markets | |
23.10.15 | Principal Financial Group Outperform | RBC Capital Markets | |
23.10.15 | Microsoft Outperform | RBC Capital Markets | |
23.10.15 | McDonalds Outperform | RBC Capital Markets | |
23.10.15 | Juniper Networks Outperform | RBC Capital Markets | |
23.10.15 | Fortinet Sector Perform | RBC Capital Markets | |
23.10.15 | Danaher Sector Perform | RBC Capital Markets | |
23.10.15 | Amazon Outperform | RBC Capital Markets | |
23.10.15 | Alphabet C (ex Google) Outperform | RBC Capital Markets | |
23.10.15 | Alphabet A (ex Google) Outperform | RBC Capital Markets | |
23.10.15 | 3M Underperform | RBC Capital Markets | |
23.10.15 | Alphabet C (ex Google) Outperform | FBR Capital | |
23.10.15 | Alphabet A (ex Google) Outperform | FBR Capital | |
23.10.15 | PulteGroup Mkt Perform | FBR Capital | |
23.10.15 | Fortinet Outperform | FBR Capital | |
23.10.15 | Microsoft Outperform | FBR Capital | |
23.10.15 | Stanley Black Decker In-line | Imperial Capital | |
22.10.15 | Union Pacific Outperform | Cowen and Company, LLC | |
22.10.15 | Quest Diagnostics Neutral | Mizuho | |
22.10.15 | Kimberly-Clark Buy | Deutsche Bank AG | |
22.10.15 | Duke Energy Buy | Argus Research Company | |
22.10.15 | American Express Buy | Argus Research Company | |
22.10.15 | Linde buy | Warburg Research | |
22.10.15 | Waste Management overweight | Barclays Capital | |
22.10.15 | Republic Services Equal weight | Barclays Capital | |
22.10.15 | Texas Instruments Buy | UBS AG | |
22.10.15 | Western Digital Neutral | UBS AG | |
22.10.15 | KLA-Tencor Neutral | UBS AG | |
22.10.15 | General Motors Buy | UBS AG | |
23.10.15 | Coca-Cola buy | UBS AG |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.