S&P 500
5.967,84
PKT
-13,03
PKT
-0,22
%
offiziell, realtime
6.010,21
USD
+28,71
USD
+0,48
%
future, verzögert
Werbung
Analysen zu S&P 500-Werten
Datum | Rating | Analyst | |
---|---|---|---|
23.10.15 | 3M Equal weight | Barclays Capital | |
23.10.15 | Microsoft Outperform | Oppenheimer & Co. Inc. | |
23.10.15 | Microsoft overweight | Barclays Capital | |
23.10.15 | Nike Outperform | Macquarie Research | |
23.10.15 | Microsoft Outperform | Bernstein Research | |
23.10.15 | Microsoft Outperform | Bernstein Research | |
23.10.15 | Microsoft Underperform | Jefferies & Company Inc. | |
23.10.15 | McDonalds Neutral | Robert W. Baird & Co. Incorporated | |
23.10.15 | Microsoft neutral | Morgan Stanley | |
23.10.15 | Microsoft Sell | Goldman Sachs Group Inc. | |
23.10.15 | Microsoft Neutral | JP Morgan Chase & Co. | |
23.10.15 | Microsoft Outperform | Credit Suisse Group | |
23.10.15 | Microsoft Outperform | Robert W. Baird & Co. Incorporated | |
23.10.15 | Alphabet A (ex Google) Outperform | Robert W. Baird & Co. Incorporated | |
23.10.15 | Amazon overweight | Morgan Stanley | |
23.10.15 | Amazon Market Outperform | JMP Securities LLC | |
23.10.15 | Alphabet C (ex Google) overweight | JP Morgan Chase & Co. | |
23.10.15 | Alphabet A (ex Google) overweight | JP Morgan Chase & Co. | |
23.10.15 | Alphabet A (ex Google) buy | Needham & Company, LLC | |
23.10.15 | McDonalds Outperform | Robert W. Baird & Co. Incorporated | |
23.10.15 | Amazon buy | Goldman Sachs Group Inc. | |
23.10.15 | Alphabet C (ex Google) buy | Jefferies & Company Inc. | |
23.10.15 | Coca-Cola kaufen | Morgan Stanley | |
23.10.15 | Alphabet C (ex Google) kaufen | Oppenheimer & Co. Inc. | |
23.10.15 | Alphabet A (ex Google) Outperform | Robert W. Baird & Co. Incorporated | |
23.10.15 | Amazon Outperform | Robert W. Baird & Co. Incorporated | |
23.10.15 | Amazon Outperform | Credit Suisse Group | |
23.10.15 | McDonalds Outperform | Credit Suisse Group | |
23.10.15 | McDonalds Neutral | Nomura | |
23.10.15 | McDonalds overweight | Barclays Capital | |
23.10.15 | Microsoft neutral | Morgan Stanley | |
23.10.15 | Alphabet A (ex Google) Outperform | Bernstein Research | |
23.10.15 | McDonalds overweight | JP Morgan Chase & Co. | |
23.10.15 | Alphabet A (ex Google) buy | Goldman Sachs Group Inc. | |
23.10.15 | Fortinet Buy | Dougherty & Company LLC | |
23.10.15 | Alphabet A (ex Google) Outperform | Macquarie Research | |
23.10.15 | Amazon kaufen | JP Morgan Chase & Co. | |
23.10.15 | McDonalds market-perform | Bernstein Research | |
23.10.15 | Alphabet A (ex Google) Outperform | Credit Suisse Group | |
23.10.15 | Alphabet A (ex Google) buy | Cantor Fitzgerald |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.