Rendite für Rating Baa1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Veolia Environnement | A19E68 | 1.496% | 30.11.2026 | 2,52% |
GELF Bond Issuer I | A187W1 | 1.625% | 20.10.2026 | 2,51% |
Highland HoldingsrL | A3KYWM | 0.318% | 15.12.2026 | 2,51% |
Vonovia SE | A30VQA | 4.750% | 23.05.2027 | 2,51% |
ENI SpA | A3KSHB | 0.375% | 14.06.2028 | 2,51% |
BPCE | A3K2SF | 1.625% | 02.03.2029 | 2,51% |
OP Yrityspankki Oyj | A28R48 | 0.600% | 18.01.2027 | 2,51% |
Engie | A28UWX | 1.750% | 27.03.2028 | 2,51% |
Mondelez International | A1ZXS7 | 1.625% | 08.03.2027 | 2,51% |
Engie | A3LRUS | 3.625% | 06.12.2026 | 2,50% |
Verizon Communications | A2R0GJ | 0.875% | 08.04.2027 | 2,50% |
McDonalds | A3LRN8 | 3.625% | 28.11.2027 | 2,50% |
Electricite de France EDF | A1G2X1 | 4.125% | 25.03.2027 | 2,50% |
Veolia Environnement | A28V3G | 1.250% | 15.04.2028 | 2,50% |
Engie | A192KK | 1.375% | 22.06.2028 | 2,49% |
Mediobanca - Banca di Credito Finanziario SpA | A28144 | 1.000% | 08.09.2027 | 2,49% |
Instituto de Credito Oficial | A3LP8L | 3.800% | 31.05.2029 | 2,49% |
Banco Santander | A28TBD | 0.500% | 04.02.2027 | 2,49% |
SSE | A195EF | 1.375% | 04.09.2027 | 2,49% |
De Volksbank | A3K41N | 2.375% | 04.05.2027 | 2,49% |
Intesa Sanpaolo SpA | A3LMEV | 4.375% | 29.08.2027 | 2,49% |
Veolia Environnement | A28VA9 | 1.250% | 02.04.2027 | 2,49% |
ABN AMRO Bank | A3K55Z | 2.375% | 01.06.2027 | 2,48% |
Deutsche Bank | 134575 | - | 28.10.2026 | 2,48% |
Verizon Communications | A19RHA | 1.375% | 27.10.2026 | 2,47% |
Iberdrola Finanzas | A3L3WK | 2.625% | 30.03.2028 | 2,47% |
BNP Paribas | PB1LDC | 0.500% | 19.01.2030 | 2,47% |
Carlsberg Breweries A-S | A4D7ET | 2.439% | 26.02.2027 | 2,47% |
Orange | A19EB7 | 1.500% | 09.09.2027 | 2,46% |
Veolia Environnement | A1ZZTE | 1.590% | 10.01.2028 | 2,46% |
Orange | A188KH | 0.875% | 03.02.2027 | 2,46% |
CRH SMW Finance DAC | A3LKWG | 4.000% | 11.07.2027 | 2,45% |
BPCE | A2R9ET | 0.500% | 24.02.2027 | 2,45% |
BAT International Finance | A1ZYK4 | 1.250% | 13.03.2027 | 2,44% |
Brambles Finance | A19P25 | 1.500% | 04.10.2027 | 2,44% |
Holcim Finance Luxembourg | A2SAS2 | 0.500% | 29.11.2026 | 2,44% |
Koninklijke Ahold Delhaize | A28VK4 | 1.750% | 02.04.2027 | 2,44% |
Pernod Ricard | A2R9PF | 0.500% | 24.10.2027 | 2,44% |
Instituto de Credito Oficial | A3LKSH | 3.250% | 31.10.2028 | 2,44% |
Johnson Controls International-Tyco Fire & Security Finance | A282G6 | 0.375% | 15.09.2027 | 2,43% |
Engie | A2R30D | 0.375% | 21.06.2027 | 2,43% |
Holcim Finance Luxembourg | A287RG | 0.125% | 19.07.2027 | 2,43% |
Holcim Finance Luxembourg | A1814C | 2.250% | 26.05.2028 | 2,43% |
Orange | A19X3V | 1.375% | 20.03.2028 | 2,43% |
EnBW International Finance BV | A3LBKB | 3.625% | 22.11.2026 | 2,43% |
Carlsberg Breweries A-S | A28YYD | 0.375% | 30.06.2027 | 2,43% |
Engie | A28YCU | 0.375% | 11.06.2027 | 2,42% |
Compagnie de Saint-Gobain | A28VK7 | 2.375% | 04.10.2027 | 2,42% |
ManpowerGroup | A19193 | 1.750% | 22.06.2026 | 2,42% |
Orange | A28VQT | 1.250% | 07.07.2027 | 2,42% |
Werbung