UBS Aktie
26,72
EUR
+0,14
EUR
+0,53
%
30,78
USD
-0,81
USD
-2,56
%
Werbung
UBS Aktie Analyse
25.10.22 | UBS Overweight | JP Morgan Chase & Co. | |
25.10.22 | UBS Buy | Jefferies & Company Inc. | |
25.10.22 | UBS Buy | Goldman Sachs Group Inc. | |
25.10.22 | UBS Outperform | RBC Capital Markets | |
25.10.22 | UBS Overweight | JP Morgan Chase & Co. | |
25.10.22 | UBS Buy | Jefferies & Company Inc. | |
24.10.22 | UBS Underweight | Barclays Capital | |
24.10.22 | UBS Underweight | Barclays Capital | |
Werbung
|
|||
20.10.22 | UBS Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.10.22 | UBS Sector Perform | RBC Capital Markets | |
20.10.22 | UBS Outperform | RBC Capital Markets | |
19.10.22 | UBS Buy | Jefferies & Company Inc. | |
19.10.22 | UBS Sell | Goldman Sachs Group Inc. | |
11.10.22 | UBS Hold | Jefferies & Company Inc. | |
11.10.22 | UBS Sell | Goldman Sachs Group Inc. | |
11.10.22 | UBS Outperform | Credit Suisse Group | |
10.10.22 | UBS Buy | Goldman Sachs Group Inc. | |
07.10.22 | UBS Overweight | JP Morgan Chase & Co. | |
06.10.22 | UBS Hold | Deutsche Bank AG | |
06.10.22 | UBS Neutral | JP Morgan Chase & Co. | |
03.10.22 | UBS Hold | Jefferies & Company Inc. | |
03.10.22 | UBS Sector Perform | RBC Capital Markets | |
03.10.22 | UBS Outperform | RBC Capital Markets | |
03.10.22 | UBS Underweight | JP Morgan Chase & Co. | |
23.09.22 | UBS Neutral | UBS AG | |
21.09.22 | UBS Sector Perform | RBC Capital Markets | |
14.09.22 | UBS Outperform | Credit Suisse Group | |
13.09.22 | UBS Buy | Jefferies & Company Inc. | |
07.09.22 | UBS Neutral | UBS AG | |
06.09.22 | UBS Outperform | RBC Capital Markets | |
06.09.22 | UBS Sector Perform | RBC Capital Markets | |
06.09.22 | UBS Overweight | JP Morgan Chase & Co. | |
05.09.22 | UBS Overweight | JP Morgan Chase & Co. | |
04.09.22 | UBS Buy | Jefferies & Company Inc. | |
31.08.22 | UBS Hold | Deutsche Bank AG | |
22.08.22 | UBS Underweight | JP Morgan Chase & Co. | |
03.08.22 | UBS Sell | Goldman Sachs Group Inc. | |
02.08.22 | UBS Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
01.08.22 | UBS Buy | Deutsche Bank AG | |
28.07.22 | UBS Underweight | Barclays Capital | |
28.07.22 | UBS Hold | Jefferies & Company Inc. | |
28.07.22 | UBS Hold | Deutsche Bank AG | |
27.07.22 | UBS Sector Perform | RBC Capital Markets | |
27.07.22 | UBS Underweight | JP Morgan Chase & Co. | |
27.07.22 | UBS Buy | Jefferies & Company Inc. | |
27.07.22 | UBS Neutral | Goldman Sachs Group Inc. | |
27.07.22 | UBS Buy | Deutsche Bank AG | |
27.07.22 | UBS Outperform | Credit Suisse Group | |
27.07.22 | UBS Sector Perform | RBC Capital Markets | |
27.07.22 | UBS Underweight | Barclays Capital |
Werbung
Werbung