Schneider Electric Aktie
214,20
EUR
-1,25
EUR
-0,58
%
217,40
EUR
+1,30
EUR
+0,60
%
Werbung
Schneider Electric Aktie Analyse
31.07.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
17.07.24 | Schneider Electric Outperform | Bernstein Research | |
11.07.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
09.07.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
08.07.24 | Schneider Electric Buy | Jefferies & Company Inc. | |
08.07.24 | Schneider Electric Underperform | RBC Capital Markets | |
04.07.24 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
01.07.24 | Schneider Electric Buy | UBS AG | |
Werbung
|
|||
01.07.24 | Schneider Electric Hold | Deutsche Bank AG | |
28.06.24 | Schneider Electric Buy | Jefferies & Company Inc. | |
28.06.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
25.06.24 | Schneider Electric Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.06.24 | Schneider Electric Hold | Deutsche Bank AG | |
18.06.24 | Schneider Electric Buy | Jefferies & Company Inc. | |
23.05.24 | Schneider Electric Outperform | Bernstein Research | |
23.05.24 | Schneider Electric Underperform | RBC Capital Markets | |
30.04.24 | Schneider Electric Kaufen | DZ BANK | |
26.04.24 | Schneider Electric Buy | UBS AG | |
26.04.24 | Schneider Electric Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
25.04.24 | Schneider Electric Hold | Jefferies & Company Inc. | |
25.04.24 | Schneider Electric Buy | UBS AG | |
25.04.24 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
25.04.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
24.04.24 | Schneider Electric Outperform | Bernstein Research | |
22.04.24 | Schneider Electric Sell | Goldman Sachs Group Inc. | |
22.04.24 | Schneider Electric Hold | Deutsche Bank AG | |
19.04.24 | Schneider Electric Outperform | Bernstein Research | |
19.04.24 | Schneider Electric Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.04.24 | Schneider Electric Underperform | RBC Capital Markets | |
10.04.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
09.04.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
02.04.24 | Schneider Electric Hold | Deutsche Bank AG | |
28.03.24 | Schneider Electric Underperform | RBC Capital Markets | |
28.03.24 | Schneider Electric Buy | UBS AG | |
27.03.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
22.03.24 | Schneider Electric Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.03.24 | Schneider Electric Buy | UBS AG | |
06.03.24 | Schneider Electric Hold | Deutsche Bank AG | |
06.03.24 | Schneider Electric Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
27.02.24 | Schneider Electric Market-Perform | Bernstein Research | |
21.02.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
19.02.24 | Schneider Electric Buy | Deutsche Bank AG | |
16.02.24 | Schneider Electric Buy | Deutsche Bank AG | |
16.02.24 | Schneider Electric Underperform | RBC Capital Markets | |
15.02.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
15.02.24 | Schneider Electric Kaufen | DZ BANK | |
15.02.24 | Schneider Electric Buy | UBS AG | |
15.02.24 | Schneider Electric Overweight | JP Morgan Chase & Co. | |
15.02.24 | Schneider Electric Hold | Jefferies & Company Inc. | |
15.02.24 | Schneider Electric Underperform | RBC Capital Markets |
Werbung
Werbung