SAP Aktie
249,60
EUR
+2,20
EUR
+0,89
%
Werbung
SAP Aktie Analyse
13.11.19 | SAP buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
13.11.19 | SAP buy | Warburg Research | |
13.11.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
13.11.19 | SAP buy | Jefferies & Company Inc. | |
06.11.19 | SAP overweight | JP Morgan Chase & Co. | |
05.11.19 | SAP overweight | JP Morgan Chase & Co. | |
05.11.19 | SAP buy | Jefferies & Company Inc. | |
05.11.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
Werbung
|
|||
22.10.19 | SAP overweight | Barclays Capital | |
22.10.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
22.10.19 | SAP Outperform | Credit Suisse Group | |
22.10.19 | SAP buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
22.10.19 | SAP overweight | JP Morgan Chase & Co. | |
21.10.19 | SAP buy | Jefferies & Company Inc. | |
21.10.19 | SAP Outperform | Credit Suisse Group | |
21.10.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
21.10.19 | SAP overweight | JP Morgan Chase & Co. | |
18.10.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
14.10.19 | SAP buy | HSBC | |
11.10.19 | SAP kaufen | DZ BANK | |
11.10.19 | SAP buy | Jefferies & Company Inc. | |
11.10.19 | SAP buy | Warburg Research | |
11.10.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
11.10.19 | SAP overweight | JP Morgan Chase & Co. | |
11.10.19 | SAP Outperform | Bernstein Research | |
10.10.19 | SAP overweight | Barclays Capital | |
26.09.19 | SAP overweight | JP Morgan Chase & Co. | |
12.09.19 | SAP kaufen | DZ BANK | |
09.08.19 | SAP Outperform | Bernstein Research | |
22.07.19 | SAP buy | Jefferies & Company Inc. | |
19.07.19 | SAP buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.07.19 | SAP Outperform | Credit Suisse Group | |
19.07.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
19.07.19 | SAP buy | HSBC | |
19.07.19 | SAP overweight | Barclays Capital | |
19.07.19 | SAP overweight | JP Morgan Chase & Co. | |
18.07.19 | SAP Outperform | RBC Capital Markets | |
18.07.19 | SAP kaufen | DZ BANK | |
18.07.19 | SAP Outperform | Credit Suisse Group | |
18.07.19 | SAP overweight | Barclays Capital | |
18.07.19 | SAP buy | Warburg Research | |
18.07.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
18.07.19 | SAP overweight | JP Morgan Chase & Co. | |
18.07.19 | SAP buy | Baader Bank | |
17.07.19 | SAP buy | HSBC | |
15.07.19 | SAP buy | Deutsche Bank AG | |
12.07.19 | SAP Conviction Buy List | Goldman Sachs Group Inc. | |
12.07.19 | SAP buy | Warburg Research | |
08.07.19 | SAP buy | Baader Bank | |
08.07.19 | SAP overweight | Barclays Capital |
Werbung
Werbung