Sanofi Aktie
83,28
EUR
+0,24
EUR
+0,29
%
83,00
EUR
+0,04
EUR
+0,05
%
Werbung
Sanofi Aktie Analyse
30.10.23 | Sanofi Sell | Deutsche Bank AG | |
30.10.23 | Sanofi Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.10.23 | Sanofi Buy | Jefferies & Company Inc. | |
27.10.23 | Sanofi Neutral | UBS AG | |
27.10.23 | Sanofi Buy | Jefferies & Company Inc. | |
27.10.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
20.10.23 | Sanofi Sell | Deutsche Bank AG | |
18.10.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
Werbung
|
|||
05.10.23 | Sanofi Sell | Deutsche Bank AG | |
03.10.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
28.09.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
11.09.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
05.09.23 | Sanofi Sell | Deutsche Bank AG | |
05.09.23 | Sanofi Buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
15.08.23 | Sanofi Sell | Deutsche Bank AG | |
03.08.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
01.08.23 | Sanofi Sell | Deutsche Bank AG | |
01.08.23 | Sanofi Neutral | UBS AG | |
01.08.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
31.07.23 | Sanofi Outperform | Credit Suisse Group | |
31.07.23 | Sanofi Sell | Deutsche Bank AG | |
28.07.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
21.07.23 | Sanofi Sell | Deutsche Bank AG | |
18.07.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
06.07.23 | Sanofi Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.07.23 | Sanofi Buy | Jefferies & Company Inc. | |
03.07.23 | Sanofi Sell | Deutsche Bank AG | |
30.06.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
27.06.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
26.06.23 | Sanofi Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
20.06.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
13.06.23 | Sanofi Neutral | UBS AG | |
31.05.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
24.05.23 | Sanofi Sell | Deutsche Bank AG | |
23.05.23 | Sanofi Overweight | Barclays Capital | |
22.05.23 | Sanofi Neutral | UBS AG | |
02.05.23 | Sanofi Sell | Deutsche Bank AG | |
02.05.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
28.04.23 | Sanofi Hold | Deutsche Bank AG | |
28.04.23 | Sanofi Outperform | Credit Suisse Group | |
27.04.23 | Sanofi Neutral | UBS AG | |
27.04.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
21.04.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
20.04.23 | Sanofi Hold | Deutsche Bank AG | |
19.04.23 | Sanofi Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
18.04.23 | Sanofi Buy | Jefferies & Company Inc. | |
17.04.23 | Sanofi Overweight | JP Morgan Chase & Co. | |
30.03.23 | Sanofi Neutral | UBS AG | |
27.03.23 | Sanofi Overweight | Barclays Capital | |
24.03.23 | Sanofi Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) |
Werbung
Werbung