Prosus Aktie
45,92
EUR
+0,26
EUR
+0,57
%
46,38
EUR
+0,57
EUR
+1,23
%
Werbung
Prosus Aktie Analyse
13.07.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
07.07.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
05.07.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
04.07.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
29.06.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
28.06.22 | Prosus Equal Weight | Barclays Capital | |
28.06.22 | Prosus Hold | Jefferies & Company Inc. | |
28.06.22 | Prosus Buy | UBS AG | |
Werbung
|
|||
28.06.22 | Prosus Buy | Deutsche Bank AG | |
27.06.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
27.06.22 | Prosus Buy | UBS AG | |
27.06.22 | Prosus Hold | Jefferies & Company Inc. | |
16.06.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
15.06.22 | Prosus Buy | UBS AG | |
15.06.22 | Prosus Buy | Deutsche Bank AG | |
15.06.22 | Prosus Overweight | JP Morgan Chase & Co. | |
01.06.22 | Prosus Equal Weight | Barclays Capital | |
01.06.22 | Prosus Outperform | Credit Suisse Group | |
25.05.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
24.05.22 | Prosus Equal Weight | Barclays Capital | |
23.05.22 | Prosus Buy | UBS AG | |
20.05.22 | Prosus Overweight | JP Morgan Chase & Co. | |
17.05.22 | Prosus Hold | Jefferies & Company Inc. | |
17.05.22 | Prosus Overweight | JP Morgan Chase & Co. | |
09.05.22 | Prosus Hold | Jefferies & Company Inc. | |
28.04.22 | Prosus Buy | UBS AG | |
19.04.22 | Prosus Buy | UBS AG | |
11.04.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
05.04.22 | Prosus Overweight | Barclays Capital | |
28.03.22 | Prosus Overweight | Barclays Capital | |
25.03.22 | Prosus Neutral | JP Morgan Chase & Co. | |
24.03.22 | Prosus Outperform | Credit Suisse Group | |
22.03.22 | Prosus Outperform | Credit Suisse Group | |
17.03.22 | Prosus Hold | Jefferies & Company Inc. | |
16.03.22 | Prosus Neutral | JP Morgan Chase & Co. | |
15.03.22 | Prosus Neutral | JP Morgan Chase & Co. | |
10.03.22 | Prosus Overweight | JP Morgan Chase & Co. | |
08.03.22 | Prosus Overweight | JP Morgan Chase & Co. | |
17.02.22 | Prosus Overweight | JP Morgan Chase & Co. | |
26.01.22 | Prosus Buy | Deutsche Bank AG | |
21.01.22 | Prosus Overweight | Barclays Capital | |
20.01.22 | Prosus Conviction Buy List | Goldman Sachs Group Inc. | |
19.01.22 | Prosus Overweight | JP Morgan Chase & Co. | |
10.01.22 | Prosus Outperform | Credit Suisse Group | |
09.12.21 | Prosus Overweight | JP Morgan Chase & Co. | |
03.12.21 | Prosus Overweight | Barclays Capital | |
23.11.21 | Prosus Buy | Deutsche Bank AG | |
23.11.21 | Prosus Overweight | JP Morgan Chase & Co. | |
22.11.21 | Prosus Buy | UBS AG | |
17.11.21 | Prosus Buy | UBS AG |
Werbung
Werbung