Danone Aktie
71,20
EUR
+0,02
EUR
+0,03
%
71,42
EUR
-0,06
EUR
-0,08
%
Werbung
Danone Aktie Analyse
15.01.20 | Danone Neutral | Credit Suisse Group | |
14.01.20 | Danone Neutral | JP Morgan Chase & Co. | |
09.01.20 | Danone Neutral | Goldman Sachs Group Inc. | |
08.01.20 | Danone Hold | HSBC | |
13.12.19 | Danone Neutral | JP Morgan Chase & Co. | |
03.12.19 | Danone Neutral | JP Morgan Chase & Co. | |
22.10.19 | Danone Neutral | Credit Suisse Group | |
21.10.19 | Danone Neutral | JP Morgan Chase & Co. | |
Werbung
|
|||
21.10.19 | Danone Hold | Jefferies & Company Inc. | |
21.10.19 | Danone Hold | HSBC | |
21.10.19 | Danone Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.10.19 | Danone Sector Perform | RBC Capital Markets | |
18.10.19 | Danone Neutral | JP Morgan Chase & Co. | |
18.10.19 | Danone Hold | Jefferies & Company Inc. | |
16.10.19 | Danone Neutral | Credit Suisse Group | |
10.10.19 | Danone Hold | HSBC | |
26.09.19 | Danone Neutral | JP Morgan Chase & Co. | |
02.09.19 | Danone Neutral | JP Morgan Chase & Co. | |
12.08.19 | Danone Hold | Jefferies & Company Inc. | |
30.07.19 | Danone Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
29.07.19 | Danone Hold | HSBC | |
26.07.19 | Danone Neutral | JP Morgan Chase & Co. | |
23.07.19 | Danone Neutral | Credit Suisse Group | |
18.07.19 | Danone Hold | HSBC | |
15.07.19 | Danone Neutral | Credit Suisse Group | |
28.06.19 | Danone Hold | HSBC | |
25.06.19 | Danone Neutral | JP Morgan Chase & Co. | |
24.06.19 | Danone Hold | Jefferies & Company Inc. | |
23.04.19 | Danone Hold | Jefferies & Company Inc. | |
18.04.19 | Danone Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.04.19 | Danone Neutral | JP Morgan Chase & Co. | |
19.03.19 | Danone Hold | Jefferies & Company Inc. | |
04.03.19 | Danone Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
19.02.19 | Danone Neutral | JP Morgan Chase & Co. | |
19.02.19 | Danone Hold | Baader Bank | |
19.02.19 | Danone Hold | Jefferies & Company Inc. | |
30.01.19 | Danone Neutral | JP Morgan Chase & Co. | |
28.01.19 | Danone Hold | Jefferies & Company Inc. | |
08.01.19 | Danone Neutral | JP Morgan Chase & Co. | |
10.12.18 | Danone Neutral | JP Morgan Chase & Co. | |
24.10.18 | Danone Neutral | JP Morgan Chase & Co. | |
23.10.18 | Danone Neutral | Goldman Sachs Group Inc. | |
23.10.18 | Danone Hold | Jefferies & Company Inc. | |
18.10.18 | Danone Hold | Baader Bank | |
18.10.18 | Danone Hold | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
17.10.18 | Danone Neutral | JP Morgan Chase & Co. | |
17.10.18 | Danone Hold | Jefferies & Company Inc. | |
17.10.18 | Danone Hold | Baader Bank | |
17.10.18 | Danone Neutral | Goldman Sachs Group Inc. | |
08.10.18 | Danone Neutral | Goldman Sachs Group Inc. |
Werbung
Werbung