BNP Paribas Aktie
76,04
EUR
-0,55
EUR
-0,72
%
75,81
EUR
-0,19
EUR
-0,25
%
Werbung
BNP Paribas Aktie Analyse
06.02.20 | BNP Paribas buy | Deutsche Bank AG | |
06.02.20 | BNP Paribas Neutral | Credit Suisse Group | |
06.02.20 | BNP Paribas Outperform | RBC Capital Markets | |
05.02.20 | BNP Paribas Outperform | RBC Capital Markets | |
05.02.20 | BNP Paribas Conviction Buy List | Goldman Sachs Group Inc. | |
05.02.20 | BNP Paribas Underweight | Barclays Capital | |
05.02.20 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
05.02.20 | BNP Paribas Conviction Buy List | Goldman Sachs Group Inc. | |
Werbung
|
|||
03.02.20 | BNP Paribas Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
16.01.20 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
16.01.20 | BNP Paribas buy | UBS AG | |
15.01.20 | BNP Paribas buy | Deutsche Bank AG | |
15.01.20 | BNP Paribas buy | UBS AG | |
13.01.20 | BNP Paribas Hold | Kepler Cheuvreux | |
10.01.20 | BNP Paribas Outperform | RBC Capital Markets | |
06.01.20 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
26.11.19 | BNP Paribas Hold | HSBC | |
25.11.19 | BNP Paribas buy | UBS AG | |
22.11.19 | BNP Paribas Outperform | RBC Capital Markets | |
14.11.19 | BNP Paribas buy | Goldman Sachs Group Inc. | |
07.11.19 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
04.11.19 | BNP Paribas Conviction Buy List | Goldman Sachs Group Inc. | |
01.11.19 | BNP Paribas Neutral | Credit Suisse Group | |
01.11.19 | BNP Paribas buy | UBS AG | |
01.11.19 | BNP Paribas buy | Kepler Cheuvreux | |
01.11.19 | BNP Paribas buy | Deutsche Bank AG | |
01.11.19 | BNP Paribas Underweight | Barclays Capital | |
01.11.19 | BNP Paribas Outperform | RBC Capital Markets | |
31.10.19 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
31.10.19 | BNP Paribas Outperform | RBC Capital Markets | |
31.10.19 | BNP Paribas Underweight | Barclays Capital | |
31.10.19 | BNP Paribas buy | Kepler Cheuvreux | |
31.10.19 | BNP Paribas Conviction Buy | Goldman Sachs Group Inc. | |
16.10.19 | BNP Paribas buy | UBS AG | |
16.10.19 | BNP Paribas Outperform | RBC Capital Markets | |
15.10.19 | BNP Paribas buy | Deutsche Bank AG | |
15.10.19 | BNP Paribas buy | UBS AG | |
11.10.19 | BNP Paribas Neutral | JP Morgan Chase & Co. | |
09.10.19 | BNP Paribas Conviction Buy List | Goldman Sachs Group Inc. | |
07.10.19 | BNP Paribas Outperform | RBC Capital Markets | |
30.09.19 | BNP Paribas Neutral | Credit Suisse Group | |
24.09.19 | BNP Paribas buy | Deutsche Bank AG | |
23.09.19 | BNP Paribas Conviction Buy List | Goldman Sachs Group Inc. | |
20.09.19 | BNP Paribas buy | UBS AG | |
20.09.19 | BNP Paribas Conviction Buy | Goldman Sachs Group Inc. | |
13.09.19 | BNP Paribas Underweight | Barclays Capital | |
12.09.19 | BNP Paribas Hold | HSBC | |
12.09.19 | BNP Paribas Underweight | Barclays Capital | |
10.09.19 | BNP Paribas Conviction Buy List | Goldman Sachs Group Inc. | |
10.09.19 | BNP Paribas buy | UBS AG |
Werbung
Werbung