Block (ex Square) Aktie
55,03
EUR
+1,22
EUR
+2,27
%
63,05
USD
-0,55
USD
-0,86
%
nachbörslich
Werbung
Block (ex Square) Aktie Analyse
10.07.18 | Block (ex Square) Perform | Oppenheimer & Co. Inc. | |
28.02.18 | Block (ex Square) Neutral | Wedbush Morgan Securities Inc. | |
04.08.17 | Block (ex Square) Neutral | Wedbush Morgan Securities Inc. | |
04.05.17 | Block (ex Square) Hold | Canaccord Adams | |
23.02.17 | Block (ex Square) Hold | Canaccord Adams | |
22.06.16 | Block (ex Square) hold | Evercore ISI | |
15.04.16 | Block (ex Square) Neutral | Compass Point | |
29.02.16 | Block (ex Square) Sector Weight | Pacific Crest Securities Inc. | |
Werbung
|
|||
15.12.15 | Block (ex Square) Hold | Topeka Capital Markets | |
14.12.15 | Block (ex Square) Hold | Deutsche Bank AG |
Werbung
Werbung