ABB (Asea Brown Boveri) Aktie
49,54
EUR
-0,04
EUR
-0,08
%
46,99
CHF
-0,01
CHF
-0,02
%
Werbung
ABB (Asea Brown Boveri) Aktie Analyse
05.10.16 | ABB (Asea Brown Boveri) Hold | Société Générale Group S.A. (SG) | |
05.10.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
04.10.16 | ABB (Asea Brown Boveri) Equal-Weight | Morgan Stanley | |
03.10.16 | ABB (Asea Brown Boveri) Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
30.09.16 | ABB (Asea Brown Boveri) Neutral | UBS AG | |
26.09.16 | ABB (Asea Brown Boveri) Equal-Weight | Morgan Stanley | |
23.09.16 | ABB (Asea Brown Boveri) Neutral | UBS AG | |
23.09.16 | ABB (Asea Brown Boveri) Hold | Deutsche Bank AG | |
Werbung
|
|||
22.09.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
20.09.16 | ABB (Asea Brown Boveri) Neutral | JP Morgan Chase & Co. | |
15.09.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
09.09.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
07.09.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
07.09.16 | ABB (Asea Brown Boveri) Neutral | UBS AG | |
07.09.16 | ABB (Asea Brown Boveri) Sell | Citigroup Corp. | |
06.09.16 | ABB (Asea Brown Boveri) Equal-Weight | Morgan Stanley | |
25.08.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
12.08.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
11.08.16 | ABB (Asea Brown Boveri) Neutral | Credit Suisse Group | |
27.07.16 | ABB (Asea Brown Boveri) overweight | Barclays Capital | |
27.07.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
26.07.16 | ABB (Asea Brown Boveri) Sector Perform | Robert W. Baird & Co. Incorporated | |
22.07.16 | ABB (Asea Brown Boveri) Halten | Independent Research GmbH | |
22.07.16 | ABB (Asea Brown Boveri) Equal-Weight | Morgan Stanley | |
22.07.16 | ABB (Asea Brown Boveri) Neutral | JP Morgan Chase & Co. | |
22.07.16 | ABB (Asea Brown Boveri) Hold | Société Générale Group S.A. (SG) | |
22.07.16 | ABB (Asea Brown Boveri) overweight | Barclays Capital | |
22.07.16 | ABB (Asea Brown Boveri) Hold | Deutsche Bank AG | |
15.07.16 | ABB (Asea Brown Boveri) Neutral | JP Morgan Chase & Co. | |
15.07.16 | ABB (Asea Brown Boveri) Hold | Kepler Cheuvreux | |
14.07.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
14.07.16 | ABB (Asea Brown Boveri) Neutral | UBS AG | |
29.06.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
28.06.16 | ABB (Asea Brown Boveri) overweight | Barclays Capital | |
27.06.16 | ABB (Asea Brown Boveri) Sell | Citigroup Corp. | |
17.06.16 | ABB (Asea Brown Boveri) Equal-Weight | Morgan Stanley | |
15.06.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
13.06.16 | ABB (Asea Brown Boveri) Neutral | JP Morgan Chase & Co. | |
08.06.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
27.05.16 | ABB (Asea Brown Boveri) Neutral | UBS AG | |
26.05.16 | ABB (Asea Brown Boveri) overweight | Barclays Capital | |
03.05.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
26.04.16 | ABB (Asea Brown Boveri) Sell | Goldman Sachs Group Inc. | |
26.04.16 | ABB (Asea Brown Boveri) Underperform | BNP PARIBAS | |
21.04.16 | ABB (Asea Brown Boveri) Sell | Citigroup Corp. | |
21.04.16 | ABB (Asea Brown Boveri) Equal-Weight | Morgan Stanley | |
21.04.16 | ABB (Asea Brown Boveri) Hold | Société Générale Group S.A. (SG) | |
21.04.16 | ABB (Asea Brown Boveri) Sell | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
21.04.16 | ABB (Asea Brown Boveri) Neutral | JP Morgan Chase & Co. | |
20.04.16 | ABB (Asea Brown Boveri) Halten | Independent Research GmbH |
Werbung
Werbung