EQS-Adhoc: CECONOMY AG: Resignation of Supervisory Board Chairman Mr. Thomas Dannenfeldt
Werte in diesem Artikel
EQS-Ad-hoc: CECONOMY AG / Key word(s): Miscellaneous Werbung Werbung The Chairman of the Supervisory Board of CECONOMY AG ("Company"), Mr. Thomas Dannenfeldt, has informed the Company that he intends to resign from his supervisory board mandate for personal reasons at the end of July 2025. Consequently, he will also relinquish his positions as Chairman of the Supervisory Board, the Supervisory Board Presidium, the Strategy Committee, and the Mediation Committee pursuant to Section 27 (3) of the German Co-determination Act (MitbestG), as well as his role as a member of the Nomination Committee. As a successor for the Supervisory Board Chairmanship, in today’s extraordinary meeting the Supervisory Board of the Company has elected long-standing Supervisory Board member Mr. Christoph Vilanek. Mr. Vilanek has been a member of the Supervisory Board of CECONOMY AG since May 2019. Additionally, his extensive experience as CEO of freenet AG, a role he concluded on June 1, 2025, provides him with deep familiarity with the market environment and the qualifications necessary for this position. Contact: Werbung Werbung Forward-Looking Statements
End of Inside Information
16-Jun-2025 CET/CEST The EQS Distribution Services include Regulatory Announcements, Financial/Corporate News and Press Releases. |
Language: | English |
Company: | CECONOMY AG |
Kaistr. 3 | |
40221 Düsseldorf | |
Germany | |
Phone: | +49 (0)211 5408-7222 |
Fax: | +49 (0)211 5408-7005 |
E-mail: | fabienne.caron@ceconomy.de |
Internet: | www.ceconomy.de |
ISIN: | DE0007257503, DE0007257537, Weitere: www.ceconomy.de/de/investor-relations/ |
WKN: | 725750, 725753, Weitere: www.ceconomy.de/de/investor-relations/ |
Indices: | SDAX |
Listed: | Regulated Market in Dusseldorf, Frankfurt (Prime Standard); Regulated Unofficial Market in Berlin, Hamburg, Hanover, Munich, Stuttgart, Tradegate Exchange |
EQS News ID: | 2155238 |
End of Announcement | EQS News Service |
|
2155238 16-Jun-2025 CET/CEST
Ausgewählte Hebelprodukte auf Ceconomy St.
Mit Knock-outs können spekulative Anleger überproportional an Kursbewegungen partizipieren. Wählen Sie einfach den gewünschten Hebel und wir zeigen Ihnen passende Open-End Produkte auf Ceconomy St.
Der Hebel muss zwischen 2 und 20 liegen
Name | Hebel | KO | Emittent |
---|
Name | Hebel | KO | Emittent |
---|
Nachrichten zu Ceconomy St.
Analysen zu Ceconomy St.
Datum | Rating | Analyst | |
---|---|---|---|
15.05.2025 | Ceconomy St Add | Baader Bank | |
12.02.2025 | Ceconomy St Add | Baader Bank | |
11.02.2025 | Ceconomy St Add | Baader Bank | |
18.12.2024 | Ceconomy St Hold | Warburg Research | |
18.12.2024 | Ceconomy St Add | Baader Bank |
Datum | Rating | Analyst | |
---|---|---|---|
15.05.2025 | Ceconomy St Add | Baader Bank | |
12.02.2025 | Ceconomy St Add | Baader Bank | |
11.02.2025 | Ceconomy St Add | Baader Bank | |
18.12.2024 | Ceconomy St Add | Baader Bank | |
29.10.2024 | Ceconomy St Add | Baader Bank |
Datum | Rating | Analyst | |
---|---|---|---|
18.12.2024 | Ceconomy St Hold | Warburg Research | |
29.10.2024 | Ceconomy St Hold | Warburg Research | |
14.08.2024 | Ceconomy St Hold | Warburg Research | |
09.07.2024 | Ceconomy St Hold | Warburg Research | |
26.10.2023 | Ceconomy St Hold | Warburg Research |
Datum | Rating | Analyst | |
---|---|---|---|
27.08.2024 | Ceconomy St Underweight | Barclays Capital | |
20.05.2024 | Ceconomy St Underweight | Barclays Capital | |
15.05.2024 | Ceconomy St Reduce | Baader Bank | |
13.05.2024 | Ceconomy St Reduce | Baader Bank | |
18.04.2024 | Ceconomy St Underweight | Barclays Capital |
Um die Übersicht zu verbessern, haben Sie die Möglichkeit, die Analysen für Ceconomy St. nach folgenden Kriterien zu filtern.
Alle: Alle Empfehlungen