Rendite für Rating Baa1

Name WKN Kupon Laufzeit Rendite
American Water Capital A28V50 2.800% 01.05.2030 4,71%
Agilent Technologies A2R6S8 2.750% 15.09.2029 4,71%
eBay A28URZ 2.700% 11.03.2030 4,71%
Ventas Realty A194LJ 4.400% 15.01.2029 4,71%
American International Group A19YEG 4.200% 01.04.2028 4,71%
Amgen A3LEH5 5.250% 02.03.2030 4,71%
Banco Santander A3K8K5 5.294% 18.08.2027 4,70%
The Southern A28VS7 3.700% 30.04.2030 4,70%
Charter Hall LWR Pty A3KMHD 2.086% 03.03.2028 4,70%
BNP Paribas PB1KXN 3.500% 16.11.2027 4,70%
BAE Systems A28V1Q 3.400% 15.04.2030 4,70%
Intel A3K8CM 3.750% 05.08.2027 4,70%
Intel A19HJD 3.150% 11.05.2027 4,70%
NatWest Group A3LESY 5.763% 28.02.2034 4,70%
BorgWarner A28YYQ 2.650% 01.07.2027 4,70%
Electricite de France EDF A3L0AD 4.750% 17.06.2044 4,70%
Keurig Dr Pepper A4EAQC 4.600% 15.05.2030 4,70%
Broadcom A280SU 5.000% 15.04.2030 4,70%
Niagara Mohawk Power A2RU8V 4.278% 15.12.2028 4,70%
Volkswagen International Finance A287X4 1.500% 21.01.2041 4,70%
Broadcom A3L375 4.350% 15.02.2030 4,70%
Bunge Finance A19PPB 3.750% 25.09.2027 4,70%
ING Groep A2R0GT 4.050% 09.04.2029 4,69%
Broadcom A3K4AD 4.000% 15.04.2029 4,69%
Electricite de France EDF A3LXP0 5.650% 22.04.2029 4,69%
Nextera Energy Capital Holdings A2R80P 2.750% 01.11.2029 4,69%
Ameren A3KY74 1.950% 15.03.2027 4,69%
Principal Financial Group A2R18K 3.700% 15.05.2029 4,69%
Barclays A19BFS 4.337% 10.01.2028 4,69%
Carrier Global A2847H 2.722% 15.02.2030 4,69%
Cenovus Energy A19T4G 4.250% 15.04.2027 4,69%
Health Care Service A3LZ49 5.200% 15.06.2029 4,69%
WEC Energy Group A283G4 1.800% 15.10.2030 4,69%
ENEL Finance International A3K4E4 2.875% 11.04.2029 4,69%
Ameren A3LRBD 5.700% 01.12.2026 4,69%
HSBC Holdings 380127 5.750% 20.12.2027 4,69%
HSBC Holdings A189JN 4.375% 23.11.2026 4,68%
Electricite de France EDF A3LH7M 5.700% 23.05.2028 4,68%
Compagnie de Saint-Gobain A1HAUB 4.625% 09.10.2029 4,68%
National Grid Electricity Distribution South West 834060 5.875% 25.03.2027 4,68%
ENEL Finance International A19QG3 3.500% 06.04.2028 4,68%
Packaging of America A2SAYC 3.000% 15.12.2029 4,68%
AutoZone A3LLCR 5.095% 15.07.2026 4,67%
National Grid Electricity Transmission A28ZNN 1.125% 07.07.2028 4,67%
Broadcom A287D5 1.950% 15.02.2028 4,67%
Johnson Controls International-Tyco Fire & Security Finance A282F0 1.750% 15.09.2030 4,67%
National Bank of Canada A3LUFX 5.279% 15.02.2034 4,67%
Quest Diagnostics A3L2YQ 4.625% 15.12.2029 4,67%
ENEL Finance International A3KT0R 1.375% 12.07.2026 4,67%
Workday A3K35Q 3.700% 01.04.2029 4,67%