Rendite für Rating Baa3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
CVS Health | A19XR8 | 5.050% | 25.03.2048 | 6,34% |
CVS Health | A28VLD | 4.250% | 01.04.2050 | 6,34% |
Telefonica Emisiones | A19EBG | 5.213% | 08.03.2047 | 6,34% |
Adani Energy Solutions | A2SAWY | 4.250% | 21.05.2036 | 6,34% |
FS KKR Capital | A3LZSW | 6.875% | 15.08.2029 | 6,34% |
Boeing | A19W25 | 3.625% | 01.03.2048 | 6,33% |
AngloGold Ashanti Holdings | A1AWZ2 | 6.500% | 15.04.2040 | 6,33% |
ConAgra Brands | A2RS85 | 5.400% | 01.11.2048 | 6,33% |
Boeing | A2RTR8 | 3.850% | 01.11.2048 | 6,33% |
CVS Health | A3LYL4 | 6.050% | 01.06.2054 | 6,33% |
HCA | A3LU1H | 6.000% | 01.04.2054 | 6,32% |
Boeing | A181SZ | 3.375% | 15.06.2046 | 6,32% |
Boeing | A3L6H7 | 6.858% | 01.05.2054 | 6,32% |
CIMIC Finance USA Pty | A3LWJF | 7.000% | 25.03.2034 | 6,32% |
HCA | A4D7HQ | 6.200% | 01.03.2055 | 6,32% |
Boeing | A2R1S6 | 3.900% | 01.05.2049 | 6,31% |
CVS Health | A1Z4A5 | 5.125% | 20.07.2045 | 6,31% |
CVS Health | A1VDX0 | 5.300% | 05.12.2043 | 6,31% |
Oaktree Strategic Credit Fund | A3LQ3H | 8.400% | 14.11.2028 | 6,30% |
JBS USA Lux-JBS USA Food-JBS USA Finance | A3LMMA | 4.375% | 02.02.2052 | 6,30% |
HCA | A3L2QJ | 5.950% | 15.09.2054 | 6,30% |
ArcelorMittal | A1GNBN | 6.750% | 01.03.2041 | 6,29% |
OTP Bank Nyrt | A3LH12 | 7.500% | 25.05.2027 | 6,29% |
Duke Energy | A3L23A | 6.450% | 01.09.2054 | 6,28% |
HCA | A3KS7U | 3.500% | 15.07.2051 | 6,28% |
Boeing | A28W1L | 5.805% | 01.05.2050 | 6,27% |
Deutsche Bank | A30V6K | 7.079% | 10.02.2034 | 6,27% |
Crown Castle | A28YJN | 3.250% | 15.01.2051 | 6,26% |
HCA | A19J32 | 5.500% | 15.06.2047 | 6,26% |
Rogers Communications | A1VEYY | 5.000% | 15.03.2044 | 6,26% |
CVS Health | A3LYL3 | 6.000% | 01.06.2044 | 6,25% |
Dollar General New | A28VW0 | 4.125% | 03.04.2050 | 6,25% |
Las Vegas Sands | A3LYLZ | 6.200% | 15.08.2034 | 6,25% |
CVS Health | A1AMFP | 6.125% | 15.09.2039 | 6,24% |
HCA | 985862 | 7.750% | 15.07.2036 | 6,23% |
Caixabank | A3LDDK | 6.875% | 25.10.2033 | 6,22% |
Boeing | A2RX5N | 3.825% | 01.03.2059 | 6,22% |
Huntsman International LLC | A2RYUU | 4.500% | 01.05.2029 | 6,20% |
Crown Castle | A2RXC1 | 5.200% | 15.02.2049 | 6,20% |
Harley Davidson Financial Services | A3LZ0S | 5.950% | 11.06.2029 | 6,20% |
Boeing | A1AKWD | 5.875% | 15.02.2040 | 6,19% |
AEP Texas | A3KQTJ | 3.450% | 15.05.2051 | 6,19% |
Barings BDC | A3LUM2 | 7.000% | 15.02.2029 | 6,18% |
Adani Ports & Special Economic Zone | A280Q2 | 4.200% | 04.08.2027 | 6,18% |
Rogers Communications | A3LKH1 | 4.550% | 15.03.2052 | 6,18% |
Aetna | A0TNA2 | 6.750% | 15.12.2037 | 6,18% |
The Mauritius Commercial Bank | A3LG3E | 7.950% | 26.04.2028 | 6,18% |
FS KKR Capital | A3LQ29 | 7.875% | 15.01.2029 | 6,17% |
Paramount Global | A1869R | 3.450% | 04.10.2026 | 6,17% |
Rogers Communications | A1HRQP | 5.450% | 01.10.2043 | 6,17% |
Werbung