Rendite für Rating Baa3

Name WKN Kupon Laufzeit Rendite
HCA A3LU1G 5.600% 01.04.2034 5,50%
Infraestructura Energetica NovaB de CV A19TV9 3.750% 14.01.2028 5,50%
Occidental Petroleum A286PC 6.125% 01.01.2031 5,50%
CVS Health A3LYL2 5.700% 01.06.2034 5,50%
Brown & Brown A4ECV0 5.550% 23.06.2035 5,49%
Enact Holdings A3LY97 6.250% 28.05.2029 5,48%
National Fuel Gas A3KLZF 2.950% 01.03.2031 5,48%
JBS USA Lux-JBS USA Food-JBS USA Finance A3LML4 3.000% 15.05.2032 5,47%
Arrow Electronics 566732 7.500% 15.01.2027 5,47%
Caixa Central-Caixa Central de Credito Agrícola Mutuo CRL A3LKSD 8.375% 04.07.2027 5,47%
JBS USA Lux-JBS USA Food-JBS USA Finance A3LMMD 3.625% 15.01.2032 5,47%
Rayonier A3KRB2 2.750% 17.05.2031 5,46%
Radian Group A3LVPG 6.200% 15.05.2029 5,46%
Ally Financial A4EBDB 5.737% 15.05.2029 5,45%
EPR Properties A2R6KN 3.750% 15.08.2029 5,45%
HCA A3LHEN 5.500% 01.06.2033 5,45%
Principality Building Society A3LKWS 8.625% 12.07.2028 5,45%
000000 A3KU9Z 5.375% 15.03.2030 5,44%
Hyatt Hotels A3L6C0 5.375% 15.12.2031 5,44%
Viatris A3KYCC 2.300% 22.06.2027 5,44%
Crown Castle A3LR7Q 5.800% 01.03.2034 5,44%
Ashtead Capital A3KUX0 2.450% 12.08.2031 5,44%
EQT A3LTRB 5.750% 01.02.2034 5,44%
HCA 355378 7.050% 01.12.2027 5,43%
Boeing 755469 6.125% 15.02.2033 5,43%
Omega Healthcare Investors A283Q4 3.375% 01.02.2031 5,43%
Stanley Black & Decker A3K2Q2 3.000% 15.05.2032 5,42%
Kinross Gold A3LYM3 6.250% 15.07.2033 5,41%
Micron Technology A3LGHU 5.875% 15.09.2033 5,41%
VICI Properties A3K4XT 5.125% 15.05.2032 5,41%
Micron Technology A3LD4J 5.875% 09.02.2033 5,40%
Blue Owl Capital A2859D 3.400% 15.07.2026 5,40%
Royal Caribbean Cruises A3KU9E 5.500% 31.08.2026 5,40%
Avnet A3KQ2F 3.000% 15.05.2031 5,39%
First Horizon A4D758 5.514% 07.03.2031 5,39%
Boeing 354838 8.750% 15.09.2031 5,39%
Crown Castle A3LG7F 5.100% 01.05.2033 5,39%
AEP Texas A3LH6Z 5.400% 01.06.2033 5,39%
Omega Healthcare Investors A4ECP3 5.200% 01.07.2030 5,39%
CVS Health A3LJLQ 5.300% 01.06.2033 5,39%
VICI Properties LP - VICI A2SA4Y 4.250% 01.12.2026 5,38%
CVS Health A3LEER 5.250% 21.02.2033 5,38%
ArcelorMittal A3LBS3 6.800% 29.11.2032 5,38%
Lendlease Finance A284AX 3.400% 27.10.2027 5,37%
Bayer A383Q8 5.500% 13.09.2054 5,36%
Flowers Foods A3KM0B 2.400% 15.03.2031 5,35%
Paramount Global A1834X 2.900% 15.01.2027 5,35%
Aircastle A3LTRJ 5.950% 15.02.2029 5,35%
HCA A3LKBZ 3.625% 15.03.2032 5,35%
Gold Fields Orogen Holding BVI A2R18R 6.125% 15.05.2029 5,35%