Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
EON SE | A3MQY9 | 1.625% | 29.03.2031 | 2,92% |
EDP Servicios Financieros Espana | A3LPBV | 4.125% | 04.04.2029 | 2,91% |
UniCredit Bank | HV2AMP | 1.200% | 22.09.2026 | 2,91% |
EON SE | A254QS | 0.750% | 18.12.2030 | 2,91% |
Elisa Oyj | A3LN0H | 4.000% | 27.01.2029 | 2,91% |
National Grid | A3LC1G | 3.875% | 16.01.2029 | 2,91% |
Fidelity National Information Services | A2SA3J | 1.000% | 03.12.2028 | 2,91% |
Metso Oyj | A3LBYM | 4.875% | 07.12.2027 | 2,91% |
General Motors Financial | A3KVRS | 0.650% | 07.09.2028 | 2,90% |
Snam SpA | A2852U | - | 07.12.2028 | 2,90% |
Bayer | A3H3EV | 0.375% | 12.01.2029 | 2,88% |
UniCredit Bank | HV2ALC | 1.670% | 09.12.2026 | 2,88% |
General Motors Financial | A3LS41 | 3.900% | 12.01.2028 | 2,88% |
Hera SpA | A3K5ZL | 2.500% | 25.05.2029 | 2,88% |
Amadeus IT Group | A3LWD6 | 3.500% | 21.03.2029 | 2,88% |
Citadele banka | A3KY93 | 1.625% | 22.11.2026 | 2,87% |
Brenntag Finance BV | A3KWY6 | 0.500% | 06.10.2029 | 2,87% |
Norsk Hydro ASA | A2R0MB | 2.000% | 11.04.2029 | 2,87% |
WPP Finance | A3LH57 | 4.125% | 30.05.2028 | 2,86% |
TRATON Finance Luxembourg | A3L69X | 3.375% | 14.01.2028 | 2,86% |
Duke Energy | A3K6QA | 3.100% | 15.06.2028 | 2,86% |
British Telecommunications | A2R7MH | 1.125% | 12.09.2029 | 2,86% |
Banco BPM SpA | A3LRTA | 4.625% | 29.11.2027 | 2,86% |
Terna Rete Elettrica Nazionale SpA | A3LGUC | 3.625% | 21.04.2029 | 2,85% |
AB Sagax | A28S3K | 1.125% | 30.01.2027 | 2,85% |
Italgas SPA | A3KLRN | - | 16.02.2028 | 2,85% |
Channel Link Enterprises Finance | A19H40 | 2.706% | 30.06.2050 | 2,84% |
Vattenfall AB | A3KS61 | 2.500% | 29.06.2083 | 2,84% |
Digital Euro Finco LLC | A2R83A | 1.125% | 09.04.2028 | 2,84% |
Hera SpA | A1HFHS | 5.200% | 29.01.2028 | 2,84% |
Brenntag Finance BV | A3LXEL | 3.750% | 24.04.2028 | 2,83% |
Banco BPM SpA | A3KT0L | 0.875% | 15.07.2026 | 2,83% |
Anglo American Capital | A3LFG5 | 4.500% | 15.09.2028 | 2,83% |
TRATON Finance Luxembourg | A3LNY8 | 5.113% | 29.09.2026 | 2,83% |
REN Finance BV | A19UYU | 1.750% | 18.01.2028 | 2,83% |
Terna Rete Elettrica Nazionale SpA | A187KA | 1.000% | 11.10.2028 | 2,83% |
A2A SpA | A2R43M | 1.000% | 16.07.2029 | 2,82% |
Continental | A4DFM0 | 2.875% | 22.11.2028 | 2,82% |
TRATON Finance Luxembourg | A3L05W | 3.025% | 11.09.2026 | 2,82% |
Societe Generale | A2RSCV | 2.125% | 27.09.2028 | 2,82% |
T-Mobile USA | A3LYBD | 3.550% | 08.05.2029 | 2,81% |
Naturgy Finance Iberia | A19QBH | 1.875% | 05.10.2029 | 2,81% |
Evonik Industries | A4DFCB | 3.250% | 15.01.2030 | 2,80% |
Kellanova | A3KQ69 | 0.500% | 20.05.2029 | 2,80% |
Caixabank | A3KRUZ | 1.500% | 03.12.2026 | 2,80% |
Orsted A-S | A3K6A0 | 2.250% | 14.06.2028 | 2,80% |
Banco Bilbao Vizcaya Argentaria BBVA | A19C1C | 3.500% | 10.02.2027 | 2,80% |
Italgas SPA | A19BYY | 1.625% | 19.01.2027 | 2,80% |
Bertelsmann SE & KGaA | A30V33 | 3.500% | 29.05.2029 | 2,79% |
Raiffeisenbank as | A3KR77 | 1.000% | 09.06.2028 | 2,79% |
Werbung