Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Covestro | A30VQX | 4.750% | 15.11.2028 | 3,04% |
Heidelberg Materials | A383RS | 3.375% | 17.10.2031 | 3,04% |
Smith & Nephew | A3K98X | 4.565% | 11.10.2029 | 3,03% |
Bayer Capital BV | A192DR | 2.125% | 15.12.2029 | 3,02% |
EDP Finance BV | A3K98Y | 3.875% | 11.03.2030 | 3,02% |
Societe Generale | A2RZQJ | 1.750% | 22.03.2029 | 3,02% |
AT & T | A2R7JL | 0.800% | 04.03.2030 | 3,02% |
TRATON Finance Luxembourg | A3L77X | 3.318% | 21.01.2027 | 3,02% |
Aeroporti di Roma SpA | A285V5 | 1.625% | 02.02.2029 | 3,02% |
Anglo American Capital | A3LV5W | 3.750% | 15.06.2029 | 3,01% |
Societe Generale | A2R76P | 0.875% | 24.09.2029 | 3,00% |
Covestro | A3E44M | 1.375% | 12.06.2030 | 3,00% |
Italgas SPA | A19PBA | 1.625% | 18.01.2029 | 2,99% |
Equinix Europe 2 Financing LLC | A4EA8Q | 3.250% | 19.05.2029 | 2,99% |
000000 | A3LAXR | 4.625% | 03.11.2028 | 2,99% |
EON SE | A254PW | 0.625% | 07.11.2031 | 2,98% |
Bayer | A351U0 | 4.250% | 26.08.2029 | 2,97% |
Merck KGaA | A2LQR0 | 2.875% | 25.06.2079 | 2,97% |
Transdev Group | A4EBCM | 3.054% | 21.05.2028 | 2,97% |
Snam SpA | A3K06E | 0.750% | 20.06.2029 | 2,97% |
Snam SpA | A3LRNC | 4.000% | 27.11.2029 | 2,97% |
National Grid | A282LR | 0.553% | 18.09.2029 | 2,97% |
AGCO International Holdings BV | A3KW5T | 0.800% | 06.10.2028 | 2,97% |
CNH Industrial Finance Europe | A2R4JP | 1.625% | 03.07.2029 | 2,97% |
2i Rete Gas SpA | A288C7 | 0.579% | 29.01.2031 | 2,96% |
REN Finance BV | A3KPNA | 0.500% | 16.04.2029 | 2,96% |
EDP Finance BV | A3K3EX | 1.875% | 21.09.2029 | 2,96% |
AT & T | A1VHHL | 2.600% | 17.12.2029 | 2,96% |
Kraft Heinz Foods | A3LVHL | 3.500% | 15.03.2029 | 2,96% |
Vodafone Group | A2R2UH | 1.625% | 24.11.2030 | 2,96% |
Fedex | A3KP73 | 0.450% | 04.05.2029 | 2,96% |
SELP Finance Sarl | A3K78X | 3.750% | 10.08.2027 | 2,95% |
Italgas SPA | A3LUC1 | 3.125% | 08.02.2029 | 2,95% |
Vodafone Group | A184MY | 1.600% | 29.07.2031 | 2,94% |
APA Infrastructure | A3KM9M | 0.750% | 15.03.2029 | 2,94% |
TRATON Finance Luxembourg | A3L05V | 3.026% | 11.09.2026 | 2,94% |
Unibail-Rodamco-Westfield SE | A28VTP | 2.625% | 09.04.2030 | 2,94% |
EON SE | A3826T | 3.375% | 15.01.2031 | 2,94% |
EON SE | A289XM | 0.875% | 20.08.2031 | 2,94% |
AIB Group | A28238 | 2.875% | 30.05.2031 | 2,94% |
La Banque Postale | A2R056 | 1.375% | 24.04.2029 | 2,94% |
AT & T | A2RT3Y | 2.350% | 05.09.2029 | 2,94% |
Becton Dickinson Euro Finance Sa rl | A3LD4C | 3.553% | 13.09.2029 | 2,93% |
RWE | A3E5VA | 0.625% | 11.06.2031 | 2,93% |
Continental | A383VK | 3.500% | 01.10.2029 | 2,93% |
TRATON Finance Luxembourg | A3LHK8 | 4.250% | 16.05.2028 | 2,93% |
Pandora A-S | A3LE5V | 4.500% | 10.04.2028 | 2,93% |
Baxter International | A2R2BM | 1.300% | 15.05.2029 | 2,93% |
General Mills | A3LF6A | 3.907% | 13.04.2029 | 2,92% |
Dell Bank International DAC | A3K99W | 4.500% | 18.10.2027 | 2,92% |
Werbung