Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Vigorous Champion International | A2R2LL | 4.250% | 28.05.2029 | 5,06% |
Elevance Health | A3K41X | 4.100% | 15.05.2032 | 5,06% |
Southwest Airlines | A28TMK | 2.625% | 10.02.2030 | 5,06% |
General Motors Financial | A3LEBD | 5.150% | 15.08.2026 | 5,06% |
General Motors Financial | A3KPHP | 2.400% | 10.04.2028 | 5,06% |
Bayer US Finance II LLC | A192MV | 4.375% | 15.12.2028 | 5,06% |
HP | A28YT6 | 3.400% | 17.06.2030 | 5,06% |
General Motors Financial | A281A2 | 2.700% | 20.08.2027 | 5,05% |
Extra Space Storage | A3LR2M | 5.900% | 15.01.2031 | 5,05% |
Juniper Networks | A286CY | 2.000% | 10.12.2030 | 5,05% |
Delta Air Lines | A4ECHZ | 4.950% | 10.07.2028 | 5,05% |
Plains All American Pipeline-Plains All American Finance | A28YPK | 3.800% | 15.09.2030 | 5,05% |
General Motors Financial | A3KXPX | 2.400% | 15.10.2028 | 5,05% |
Amcor Flexibles North America | A28YU5 | 2.630% | 19.06.2030 | 5,05% |
T-Mobile USA | A3K56L | 2.700% | 15.03.2032 | 5,05% |
Tyson Foods | A3LVN6 | 5.400% | 15.03.2029 | 5,05% |
Aker BP ASA | A3LJY8 | 5.600% | 13.06.2028 | 5,05% |
Jefferies Group LLC-Jefferies Group Capital Finance | A19VCC | 4.150% | 23.01.2030 | 5,04% |
Mirae Asset Securities | A3LTWW | 6.000% | 26.01.2029 | 5,04% |
AON-Aon Global Holdings | A3K89T | 5.000% | 12.09.2032 | 5,04% |
General Motors Financial | A19UKX | 3.850% | 05.01.2028 | 5,04% |
Amcor Flexibles North America | A3KRPF | 2.690% | 25.05.2031 | 5,03% |
General Motors | A4EA0Y | 5.350% | 15.04.2028 | 5,03% |
Entergy | A3KM2B | 2.400% | 15.06.2031 | 5,03% |
Martin Marietta Materials | A3KS4T | 2.400% | 15.07.2031 | 5,03% |
Oneok New | A3LL3W | 5.800% | 01.11.2030 | 5,03% |
STERIS Irish FinCo Unlimited | A3KN18 | 2.700% | 15.03.2031 | 5,03% |
T-Mobile USA | A4D89S | 5.125% | 15.05.2032 | 5,03% |
General Motors Financial | A3LKJP | 5.800% | 23.06.2028 | 5,03% |
Enel Chile | A1916S | 4.875% | 12.06.2028 | 5,03% |
Societe Generale | A28SP8 | 3.000% | 22.01.2030 | 5,03% |
Elevance Health | A3LAXX | 5.500% | 15.10.2032 | 5,02% |
Sempra | A19UVR | 3.400% | 01.02.2028 | 5,02% |
Carlisle Cos | A19SFX | 3.750% | 01.12.2027 | 5,02% |
7-Eleven | A3KK9D | 1.300% | 10.02.2028 | 5,02% |
Oracle | A4D6MS | 5.123% | 03.08.2028 | 5,02% |
Aptiv-Aptiv Global Financing DAC | A3LZ87 | 4.650% | 13.09.2029 | 5,02% |
Freeport-McMoRan | A28Z2W | 4.625% | 01.08.2030 | 5,01% |
Zimmer Biomet Holdings | A3KY95 | 2.600% | 24.11.2031 | 5,01% |
Hewlett Packard Enterprise | A3L3P3 | 4.850% | 15.10.2031 | 5,01% |
Zimmer Biomet Holdings | A288UV | 3.550% | 20.03.2030 | 5,01% |
Qantas Airways | A3KWKG | 3.150% | 27.09.2028 | 5,01% |
General Motors | A19MS0 | 4.200% | 01.10.2027 | 5,01% |
General Motors Financial | A3LCWH | 6.000% | 09.01.2028 | 5,01% |
Hamburg Commercial Bank | HSH4ZA | 3.000% | 15.05.2030 | 5,01% |
Carlisle Cos | A28TU2 | 2.750% | 01.03.2030 | 5,01% |
DXC Technology | A3KV3D | 1.800% | 15.09.2026 | 5,01% |
General Motors Financial | A3KVRT | 1.550% | 30.07.2027 | 5,01% |
DTE Energy | A3LHTB | 4.875% | 01.06.2028 | 5,01% |
Anglo American Capital | A2RY5Q | 3.375% | 11.03.2029 | 5,01% |
Werbung