Rendite für Rating Baa2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
APA Infrastructure | A2RZB9 | 3.125% | 18.07.2031 | 5,25% |
National Grid | A3LS60 | 5.418% | 11.01.2034 | 5,25% |
Lear | A28UA1 | 3.500% | 30.05.2030 | 5,25% |
Blackstone Private Credit Fund | A3K72T | 2.625% | 15.12.2026 | 5,25% |
Citadel | A2R7X5 | 4.875% | 15.01.2027 | 5,24% |
Vigorous Champion International | A3KL9L | 2.950% | 25.02.2031 | 5,24% |
Marriott International | A281DB | 3.500% | 15.10.2032 | 5,24% |
Marriott International | A3KV7J | 2.750% | 15.10.2033 | 5,24% |
Eversource Energy | A3K2WE | 3.375% | 01.03.2032 | 5,24% |
Brunswick | A3LWFG | 5.850% | 18.03.2029 | 5,24% |
General Motors Financial | A3K390 | 4.300% | 06.04.2029 | 5,24% |
Citigroup | 859096 | 6.625% | 15.06.2032 | 5,24% |
Constellation Brands | A3LHD8 | 4.900% | 01.05.2033 | 5,23% |
Shenwan Hongyuan International Finance | A3KVWM | 1.800% | 14.07.2026 | 5,23% |
The Williams Companies | A3KML7 | 2.600% | 15.03.2031 | 5,23% |
L3Harris Technologies | A3LV96 | 5.350% | 01.06.2034 | 5,23% |
Leggett & Platt | A19SLS | 3.500% | 15.11.2027 | 5,23% |
General Motors Financial | A3LS42 | 5.500% | 12.01.2030 | 5,23% |
Blackstone Secured Lending Fund | A3L4Q4 | 5.350% | 13.04.2028 | 5,23% |
Ingersoll-Rand | A3LL2M | 5.700% | 14.08.2033 | 5,23% |
TransCanada PipeLines | A1ZBTB | 4.550% | 15.11.2041 | 5,23% |
Anglo American Capital | A3KNBA | 2.875% | 17.03.2031 | 5,23% |
Sprint Capital | 860054 | 8.750% | 15.03.2032 | 5,23% |
National Grid | A3LJX5 | 5.809% | 12.06.2033 | 5,23% |
Oracle | A1ZLPC | 4.300% | 08.07.2034 | 5,22% |
Fiserv | A3LE3S | 5.600% | 02.03.2033 | 5,22% |
Constellation Brands | A3K48N | 4.750% | 09.05.2032 | 5,22% |
Humana | A3LV9U | 5.375% | 15.04.2031 | 5,22% |
Societe Generale | A2RR1L | 4.700% | 20.09.2028 | 5,22% |
GATX | A3KLML | 1.900% | 01.06.2031 | 5,22% |
GATX | A19RR0 | 3.500% | 15.03.2028 | 5,21% |
HP | A3K32V | 4.200% | 15.04.2032 | 5,21% |
Indofood CBP Sukses Makmur TBK PT | A3KX5L | 3.541% | 27.04.2032 | 5,21% |
AT & T | A3LJLW | 5.400% | 15.02.2034 | 5,21% |
HP | A3K1NQ | 2.650% | 17.06.2031 | 5,21% |
Dell International LLC-EMC | A4D9E3 | 5.300% | 01.04.2032 | 5,21% |
Textron | A28U42 | 3.000% | 01.06.2030 | 5,21% |
Invitation Homes Operating Partnership | A3LLRU | 5.450% | 15.08.2030 | 5,21% |
H J Heinz Finance UK | 452262 | 6.250% | 18.02.2030 | 5,20% |
AGCO | A3LWGT | 5.450% | 21.03.2027 | 5,20% |
CH Robinson Worldwide | A19Y9M | 4.200% | 15.04.2028 | 5,20% |
Royalty Pharma | A3KUAT | 2.150% | 02.09.2031 | 5,20% |
HKT Capital No 6 | A3K02T | 3.000% | 18.01.2032 | 5,20% |
BPCE | A3K01Z | 3.648% | 14.01.2037 | 5,20% |
Fedex | A4D56X | 2.400% | 15.05.2031 | 5,19% |
Qantas Airways | A2819G | 5.250% | 09.09.2030 | 5,19% |
A28ZJX | 3.375% | 08.07.2030 | 5,19% | |
Elevance Health | A3LDUT | 4.750% | 15.02.2033 | 5,19% |
Dell International LLC-EMC | A3LC2E | 5.750% | 01.02.2033 | 5,19% |
T-Mobile USA | A3LS9K | 5.150% | 15.04.2034 | 5,19% |
Werbung