Rendite für Rating A3

Name WKN Kupon Laufzeit Rendite
Thermo Fisher Scientific A4D8NR 1.652% 06.03.2037 1,41%
KBC Groep A28YNK 0.375% 16.06.2027 1,39%
Thermo Fisher Scientific A3LVC5 2.038% 07.03.2036 1,36%
Empresa de Transporte Depasajeros Metro A3L4K8 1.692% 30.10.2031 1,35%
Bank of Ireland Group A3KM1M 0.375% 10.05.2027 1,34%
Glencore Capital Finance DAC A3LS7N 2.215% 18.01.2030 1,33%
Swedbank AB A3KRCE 0.300% 20.05.2027 1,33%
LGT Bank A3KTUC 0.450% 29.07.2031 1,20%
UBS Group A3LYYP 2.113% 22.05.2030 1,20%
Caixabank A3LU4F 2.175% 19.03.2030 1,18%
Thermo Fisher Scientific A4D7Y1 1.418% 07.03.2033 1,17%
KBC Groep A3KZK1 0.250% 01.03.2027 1,16%
Westpac Banking A3KQXY 0.766% 13.05.2031 1,14%
Banco Bilbao Vizcaya Argentaria BBVA A3KNNX 0.125% 24.03.2027 1,14%
Sydbank AS A3KYUH 0.500% 10.11.2026 1,11%
Bank Julius Baer & A3LWLW 2.375% 04.04.2031 1,10%
Hypo Vorarlberg Bank A28UW4 0.125% 27.03.2030 1,10%
Thermo Fisher Scientific A3LVF8 1.840% 08.03.2032 1,10%
Lloyds Banking Group A4EA7Q 1.113% 20.05.2031 1,09%
AFLAC A19B9X 0.932% 25.01.2027 1,08%
Lloyds Banking Group A3K106 0.603% 09.02.2029 1,04%
Liechtensteinische Landesbank A3LRX9 2.500% 22.11.2030 1,04%
Australia and New Zealand Banking Group A3KK88 0.669% 05.05.2031 1,04%
Jackson National Life Global Funding A28R2A 0.125% 14.07.2028 1,02%
LGT Bank A2R9PQ 0.375% 15.11.2029 1,01%
Swedbank AB A3LWWH 2.011% 10.10.2030 1,00%
Cooeperatieve Rabobank UA A3K4PA 1.363% 28.04.2028 0,99%
Hypo Vorarlberg Bank A2R6VB 0.125% 03.09.2029 0,97%
HSBC Holdings A3KYGC 0.813% 03.11.2031 0,95%
Credit Agricole A3L3SC 1.670% 26.09.2029 0,95%
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main DW6C1Y 2.625% 27.08.2029 0,95%
Hypo Vorarlberg Bank A3KK7Q 0.125% 23.08.2028 0,94%
HSBC Holdings A2841J 0.309% 13.11.2026 0,91%
UBS Group A3KMAL 0.375% 24.08.2029 0,90%
UBS Group A3KYFJ 0.250% 03.11.2026 0,88%
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main DW6C4E 2.833% 16.05.2029 0,87%
Caixabank A28ZG6 0.750% 10.07.2026 0,85%
Credit Agricole A28YV6 0.500% 01.10.2026 0,85%
PSP Swiss Property A28R2J 0.150% 02.02.2029 0,85%
LGT Bank A2R34D 0.375% 05.07.2028 0,84%
SpareBank 1 Nord-Norge A3KVRD 0.125% 15.09.2028 0,81%
CNP Assurances A28RXM 0.800% 15.01.2027 0,80%
DH Switzerland Finance Sarl A18VF3 1.125% 08.12.2028 0,79%
Citigroup A3KVBW 0.250% 30.08.2029 0,78%
Baidu A4D793 - 12.03.2032 0,77%
Glencore Capital Finance DAC A3KVMV 0.500% 07.09.2028 0,76%
Thermo Fisher Scientific A3LVMH 1.653% 07.03.2028 0,75%
Cooeperatieve Rabobank UA A2R25S 0.250% 25.11.2027 0,75%
HSBC Holdings A3KYGB 0.320% 03.11.2027 0,73%
Citigroup A2R9PT 0.500% 01.11.2028 0,72%