Rendite für Rating A3

Name WKN Kupon Laufzeit Rendite
Autoroutes du Sud de la France A192S5 1.375% 27.06.2028 2,51%
BASF SE A2LQ5F 1.500% 22.05.2030 2,51%
Sky A1ZPJJ 2.500% 15.09.2026 2,51%
Credit Mutuel Arkea A28YCV 1.250% 11.06.2029 2,51%
ESB Finance DAC A1Z2AC 2.125% 08.06.2027 2,51%
Swedbank AB A3K2EY 1.300% 17.02.2027 2,51%
International Business Machines A3LDVF 3.375% 06.02.2027 2,50%
Vattenfall AB A3LAE4 3.750% 18.10.2026 2,50%
International Business Machines A28TEF 0.300% 11.02.2028 2,50%
PartnerRe Ireland Finance DAC A1858Q 1.250% 15.09.2026 2,50%
Daimler Truck International Finance BV A4EBUW 2.520% 27.05.2027 2,49%
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main DG4T22 - 30.04.2027 2,49%
AIB Group A3K3W0 2.250% 04.04.2028 2,49%
Boston Scientific A2R998 0.625% 01.12.2027 2,49%
National Australia Bank A3KV1Y 1.699% 15.09.2031 2,49%
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main DG4UC7 0.700% 26.02.2027 2,49%
DSV Finance BV A3L5F8 2.875% 06.11.2026 2,49%
Amphenol Technologies Holding A2NBF7 2.000% 08.10.2028 2,49%
Booking Holdings A1ZXQJ 1.800% 03.03.2027 2,49%
Netflix A1909T 3.625% 15.05.2027 2,49%
Credit Agricole A2855X 0.125% 09.12.2027 2,49%
Telekom Finanzmanagement A18901 1.500% 07.12.2026 2,48%
American Medical Systems Europe BV A3K25P 1.375% 08.03.2028 2,48%
Banco Bilbao Vizcaya Argentaria BBVA A3K9EP 3.375% 20.09.2027 2,48%
Anheuser-Busch InBev-NV A28VL3 2.125% 02.12.2027 2,48%
Heineken A3LQ08 3.625% 15.11.2026 2,47%
Merck Financial Services A2YNSG 0.375% 05.07.2027 2,47%
Booking Holdings A3LA66 4.000% 15.11.2026 2,47%
DZ BANK Deutsche Zentral-Genossenschaftsbank Frankfurt am Main DG4UDF 1.000% 12.02.2027 2,46%
Comcast A3KV4E - 14.09.2026 2,46%
DSM BV A186SF 0.750% 28.09.2026 2,45%
Citigroup A1ZPB3 2.125% 10.09.2026 2,45%
Medtronic Global Holdings SCA A2RY12 1.125% 07.03.2027 2,45%
HSBC Holdings A18Y1D 2.500% 15.03.2027 2,45%
Nordea Bank Abp A3K2B2 1.125% 16.02.2027 2,44%
DSM BV A28YY3 0.250% 23.06.2028 2,44%
Daimler Truck International Finance BV A3K37G 1.625% 06.04.2027 2,44%
OMV A1G9ZZ 3.500% 27.09.2027 2,44%
Anheuser-Busch InBev-NV A2RZ43 1.125% 01.07.2027 2,43%
CNP Assurances A2SAY9 2.000% 27.07.2050 2,43%
RELX Finance BV A19X8S 1.500% 13.05.2027 2,43%
DSV Finance BV A3L5F7 2.642% 06.11.2026 2,42%
Lloyds Banking Group A19NXY 1.500% 12.09.2027 2,42%
International Business Machines A2RW4R 1.250% 29.01.2027 2,42%
Autoroutes du Sud de la France A19BLP 1.250% 18.01.2027 2,42%
Experian Finance A19H4A 1.375% 25.06.2026 2,42%
AbbVie A2R76U 0.750% 18.11.2027 2,42%
Skandinaviska Enskilda Banken AB SEB0FQ 0.375% 11.02.2027 2,41%
HSBC Holdings A3KWQA 0.641% 24.09.2029 2,41%
Thermo Fisher Scientific A28VL0 1.750% 15.04.2027 2,40%