Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
AbbVie | A3LU90 | 4.800% | 15.03.2029 | 4,47% |
Marsh & McLennan Cos | A2RWE6 | 4.375% | 15.03.2029 | 4,47% |
Intercontinental Exchange | A3K5SC | 4.000% | 15.09.2027 | 4,47% |
Virgin Money UK | A2RR4Q | 4.000% | 25.09.2026 | 4,46% |
Schlumberger Holdings | A2R005 | 3.900% | 17.05.2028 | 4,46% |
McKesson | A19WCS | 3.950% | 16.02.2028 | 4,46% |
International Business Machines | 294394 | 6.500% | 15.01.2028 | 4,46% |
Lloyds Banking Group | A19RRZ | 3.574% | 07.11.2028 | 4,46% |
3M | A2RRUM | 3.625% | 14.09.2028 | 4,46% |
Stryker | A19W92 | 3.650% | 07.03.2028 | 4,46% |
Thermo Fisher Scientific | A3KU5Q | 1.750% | 15.10.2028 | 4,46% |
AbbVie | A284EM | 2.950% | 21.11.2026 | 4,45% |
3M | A19PUY | 2.875% | 15.10.2027 | 4,45% |
Broadcom-Broadcom Cayman Finance | A19U0V | 3.500% | 15.01.2028 | 4,45% |
Cboe Global Markets | A19QBJ | 3.650% | 12.01.2027 | 4,45% |
MetLife | A28UWE | 4.550% | 23.03.2030 | 4,45% |
International Business Machines | A3K7YS | 4.150% | 27.07.2027 | 4,45% |
S&P Global | A3LDY0 | 4.250% | 01.05.2029 | 4,45% |
Trane Technologies Luxembourg Finance | A2RZTZ | 3.800% | 21.03.2029 | 4,45% |
Sunny Express Enterprises | A28WFT | 3.125% | 23.04.2030 | 4,44% |
Welltower | A19YY0 | 4.250% | 15.04.2028 | 4,44% |
Sunny Express Enterprises | A3K2U8 | 2.950% | 01.03.2027 | 4,44% |
S&P Global | A3LDY3 | 2.700% | 01.03.2029 | 4,44% |
Comcast | A19BN2 | 3.300% | 01.02.2027 | 4,44% |
Citigroup | A19BHW | 3.887% | 10.01.2028 | 4,44% |
Ecolab | A187XE | 2.700% | 01.11.2026 | 4,43% |
Comcast | A2RST2 | 4.150% | 15.10.2028 | 4,43% |
Anheuser-Busch InBev Worldwide | A2RWMD | 4.750% | 23.01.2029 | 4,43% |
Welltower | A2SBPK | 2.700% | 15.02.2027 | 4,43% |
Zoetis | A194X4 | 3.900% | 20.08.2028 | 4,43% |
Cadence Design Systems | A3L3FP | 4.200% | 10.09.2027 | 4,43% |
Amphenol | A3LW21 | 5.050% | 05.04.2029 | 4,43% |
PayPal Holdings | A2R8DP | 2.650% | 01.10.2026 | 4,43% |
Hypo Vorarlberg Bank | A2833V | 0.393% | 21.10.2030 | 4,43% |
Waste Connections | A2R0W3 | 3.500% | 01.05.2029 | 4,43% |
Netflix | A2SAF3 | 6.375% | 15.05.2029 | 4,42% |
Simon Property Group | A19TEF | 3.375% | 01.12.2027 | 4,42% |
Comcast | A3LHG0 | 4.550% | 15.01.2029 | 4,42% |
Diageo Capital | A3LARJ | 5.300% | 24.10.2027 | 4,42% |
CSX | A19WR6 | 3.800% | 01.03.2028 | 4,42% |
Intuit | A28ZD9 | 1.350% | 15.07.2027 | 4,42% |
Diageo Finance | A28U99 | 2.875% | 27.03.2029 | 4,42% |
JPMorgan Chase & | JPM4DB | 4.125% | 15.12.2026 | 4,42% |
Comcast | A3LY92 | 5.100% | 01.06.2029 | 4,42% |
ERP Operating | A19V32 | 3.500% | 01.03.2028 | 4,42% |
Atradius Credito y Caucion de Seguros y Reaseguros | A3LXEY | 5.000% | 17.04.2034 | 4,42% |
JPMorgan Chase & | 310113 | 8.000% | 29.04.2027 | 4,41% |
Union Pacific | A2RX12 | 3.700% | 01.03.2029 | 4,41% |
Consolidated Edison of New York | A190UG | 3.800% | 15.05.2028 | 4,41% |
US Bancorp | A19GVD | 3.150% | 27.04.2027 | 4,41% |
Werbung