Rendite für Rating A3
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Mid-America Apartments | A3L7FG | 4.950% | 01.03.2035 | 5,31% |
JPMorgan Chase & | JP2UYE | 5.717% | 14.09.2033 | 5,30% |
Tyco Electronics Group | A4EASQ | 5.000% | 09.05.2035 | 5,30% |
Realty Income | A4D9UD | 5.125% | 15.04.2035 | 5,29% |
Anheuser-Busch InBev-NV | A19HV2 | 2.850% | 25.05.2037 | 5,29% |
EI Du Pont de Nemours & | A4EBDK | 5.125% | 15.05.2032 | 5,29% |
Altria Group | A3LQJ8 | 6.875% | 01.11.2033 | 5,29% |
Comcast | A1Z16K | 4.400% | 15.08.2035 | 5,29% |
Clarion Funding | A2844C | 1.250% | 13.11.2032 | 5,29% |
The PNC Financial Services Group | A3LAXG | 6.037% | 28.10.2033 | 5,28% |
Piedmont Natural Gas | A3L2VZ | 5.100% | 15.02.2035 | 5,28% |
Affinity Water Finance 2004 | A0BEEA | 5.875% | 13.07.2026 | 5,28% |
Marsh & McLennan Cos | A3L5K3 | 5.000% | 15.03.2035 | 5,28% |
Royal Bank of Canada | 478391 | 4.813% | 29.06.2085 | 5,28% |
Virginia Electric & Power | A3L2JX | 5.050% | 15.08.2034 | 5,27% |
Baker Hughes Holdings LLC-Baker Hughes Co-Obligor | A3KZ17 | 2.061% | 15.12.2026 | 5,27% |
Aviva | A1Z2LD | 5.125% | 04.06.2050 | 5,27% |
Comcast | A4EA0S | 5.300% | 15.05.2035 | 5,27% |
Gilead Sciences | A186KN | 4.000% | 01.09.2036 | 5,27% |
Hyundai Capital America | A3LQN7 | 6.500% | 16.01.2029 | 5,27% |
Simon Property Group | A3LQZC | 6.250% | 15.01.2034 | 5,27% |
Macquarie Bank | A28X87 | 3.624% | 03.06.2030 | 5,26% |
Hyundai Capital America | A3L0KX | 5.300% | 24.06.2029 | 5,26% |
McKesson | A4EBQ9 | 5.250% | 30.05.2035 | 5,26% |
Union Pacific | A19PCN | 3.600% | 15.09.2037 | 5,26% |
Lloyds Banking Group | A3K8DJ | 4.976% | 11.08.2033 | 5,26% |
ORIX | A3K4H9 | 4.000% | 13.04.2032 | 5,25% |
Autodesk | A4ECC4 | 5.300% | 15.06.2035 | 5,25% |
UBS Group | A3K78J | 4.988% | 05.08.2033 | 5,25% |
Glencore Funding LLC | A3KWJ2 | 2.625% | 23.09.2031 | 5,25% |
US Bancorp | A3LDMQ | 4.839% | 01.02.2034 | 5,24% |
HSBC Holdings | A3LYTU | 5.733% | 17.05.2032 | 5,24% |
The Estee Lauder Companies | A3LUS8 | 5.000% | 14.02.2034 | 5,24% |
American Honda Finance | A3LS8J | 4.900% | 10.01.2034 | 5,24% |
Comcast | A0E52N | 5.650% | 15.06.2035 | 5,24% |
International Business Machines | A4D6UV | 5.200% | 10.02.2035 | 5,24% |
Georgia Power | A4D7TG | 5.200% | 15.03.2035 | 5,23% |
HSBC Holdings | A3K8DA | 5.402% | 11.08.2033 | 5,23% |
Realty Income | A3LGHW | 4.900% | 15.07.2033 | 5,23% |
Realty Income | A3LS64 | 5.125% | 15.02.2034 | 5,23% |
Enterprise Products Operating LLC | A3LCQ2 | 5.350% | 31.01.2033 | 5,23% |
CSX | A0NT08 | 6.150% | 01.05.2037 | 5,23% |
National Australia Bank | A3KRLR | 2.990% | 21.05.2031 | 5,23% |
The Toronto-Dominion Bank | A3L0D3 | 5.146% | 10.09.2034 | 5,22% |
Brookfield | 780002 | 7.375% | 01.03.2033 | 5,22% |
The Allstate | A0D23E | 5.550% | 09.05.2035 | 5,22% |
Prudential Financial | A4D8G0 | 5.200% | 14.03.2035 | 5,21% |
Landesbank Berlin | A162A9 | 2.058% | 04.11.2031 | 5,21% |
Hyundai Capital America | A287HX | 1.800% | 08.01.2028 | 5,21% |
CSX | A4D8B2 | 5.050% | 15.06.2035 | 5,21% |
Werbung