Rendite für Rating A2
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Entergy Louisiana LLC | A3LVWN | 5.700% | 15.03.2054 | 5,99% |
Bristol-Myers Squibb | A3LQM9 | 6.400% | 15.11.2063 | 5,98% |
Entergy Mississippi LLC | A4D8F2 | 5.800% | 15.04.2055 | 5,98% |
Bristol-Myers Squibb | A3LUZV | 5.650% | 22.02.2064 | 5,98% |
UnitedHealth Group | A1G166 | 4.375% | 15.03.2042 | 5,98% |
Union Electric | A3LS1Y | 5.250% | 15.01.2054 | 5,97% |
Massachusetts Mutual Life Insurance | A3LB2S | 5.672% | 01.12.2052 | 5,97% |
Duke Energy Ohio | A3LFSW | 5.650% | 01.04.2053 | 5,97% |
UnitedHealth Group | A28XNV | 2.900% | 15.05.2050 | 5,97% |
ConocoPhillips Company | A3LL20 | 5.550% | 15.03.2054 | 5,97% |
UnitedHealth Group | A3KRJL | 3.250% | 15.05.2051 | 5,96% |
Flagship Finance | A3KT0B | 1.875% | 14.07.2061 | 5,96% |
Union Electric | A283GH | 2.625% | 15.03.2051 | 5,95% |
Bristol-Myers Squibb | A1HSTF | 4.500% | 01.03.2044 | 5,95% |
ConocoPhillips Company | A3K2Q5 | 3.800% | 15.03.2052 | 5,95% |
Southern California Edison | A0DW8J | 5.550% | 15.01.2036 | 5,95% |
Entergy Arkansas LLC | A3LYL7 | 5.750% | 01.06.2054 | 5,95% |
Pfizer Investment Enterprises Pte | A3LH4P | 5.340% | 19.05.2063 | 5,95% |
UnitedHealth Group | A1Z4L1 | 4.750% | 15.07.2045 | 5,95% |
Entergy Louisiana LLC | A3L7RY | 5.800% | 15.03.2055 | 5,94% |
UnitedHealth Group | A3L150 | 5.500% | 15.07.2044 | 5,94% |
UnitedHealth Group | A1HGTG | 4.250% | 15.03.2043 | 5,93% |
Centerpoint Energy Houston Electric LLC | A2RWH8 | 4.250% | 01.02.2049 | 5,93% |
Mars | A4D8A9 | 5.700% | 01.05.2055 | 5,92% |
Sanctuary Capital | A1G35V | 5.000% | 26.04.2047 | 5,92% |
ConocoPhillips Company | A1VHA2 | 4.300% | 15.11.2044 | 5,91% |
Entergy Louisiana LLC | A28UQE | 2.900% | 15.03.2051 | 5,91% |
United Parcel Service | A4EBD8 | 5.950% | 14.05.2055 | 5,91% |
NSTAR Electric | A3K9JM | 4.950% | 15.09.2052 | 5,91% |
United Parcel Service | A1G98L | 3.625% | 01.10.2042 | 5,90% |
Archer Daniels Midland Company | A19N78 | 3.750% | 15.09.2047 | 5,90% |
Target | A19Q0W | 3.900% | 15.11.2047 | 5,90% |
Union Electric | A3LE1U | 5.450% | 15.03.2053 | 5,90% |
Bristol-Myers Squibb | A0TUXQ | 6.125% | 01.05.2038 | 5,90% |
PacifiCorp | A0T5QN | 6.000% | 15.01.2039 | 5,90% |
UnitedHealth Group | A1HBRD | 3.950% | 15.10.2042 | 5,90% |
UnitedHealth Group | A1GMR5 | 5.950% | 15.02.2041 | 5,90% |
United Parcel Service | A2R6VE | 3.400% | 01.09.2049 | 5,90% |
Atmos Energy | A2R8NS | 3.375% | 15.09.2049 | 5,90% |
Commonwealth Bank of Australia | A28152 | 5.910% | 10.09.2030 | 5,89% |
The Goldman Sachs Group | A1ZLRD | 4.800% | 08.07.2044 | 5,89% |
Union Electric | A19YY2 | 4.000% | 01.04.2048 | 5,89% |
Atmos Energy | A3KWRT | 2.850% | 15.02.2052 | 5,89% |
Prologis | A1919K | 4.375% | 15.09.2048 | 5,89% |
Transport for London | A1HKP5 | 3.625% | 15.05.2045 | 5,89% |
Prologis | A28TB7 | 3.000% | 15.04.2050 | 5,88% |
ConocoPhillips | A3K87Y | 3.758% | 15.03.2042 | 5,88% |
Dominion Energy South Carolina | A3LPND | 6.250% | 15.10.2053 | 5,88% |
The Goldman Sachs Group | A3L59J | 5.561% | 19.11.2045 | 5,88% |
Honeywell International | A3LVHF | 5.350% | 01.03.2064 | 5,88% |
Werbung