Rendite für Rating A1

Name WKN Kupon Laufzeit Rendite
Credit Agricole A3LZGF - 11.03.2027 4,18%
Muenchener Hypothekenbank MHB65K 0.562% 30.09.2031 4,18%
Norddeutsche Landesbank -Girozentrale- NLB359 4.500% 14.07.2038 4,18%
The Coca-Cola A28WYE 1.450% 01.06.2027 4,18%
Muenchener Hypothekenbank MHB64A 1.000% 30.06.2037 4,17%
Norddeutsche Landesbank -Girozentrale- NLB35L 4.500% 14.06.2038 4,17%
Norddeutsche Landesbank -Girozentrale- NLB4QV 4.500% 24.03.2038 4,17%
Norddeutsche Landesbank -Girozentrale- NLB4ST 4.400% 17.05.2038 4,17%
Adobe A3LWZW 4.850% 04.04.2027 4,16%
Norddeutsche Landesbank -Girozentrale- NLB4R1 4.400% 19.04.2038 4,16%
Bank of America A4EA5U - 09.05.2029 4,16%
Amazoncom A3LB2C 4.550% 01.12.2027 4,16%
Norddeutsche Landesbank -Girozentrale- NLB4ZB 4.410% 01.02.2038 4,16%
Norddeutsche Landesbank -Girozentrale- NLB343 4.300% 01.03.2038 4,15%
Japan Bank for International Cooperation A193KU 3.250% 20.07.2028 4,15%
BP Capital Markets BV A3KWJZ 1.467% 21.09.2041 4,15%
Japan Bank for International Cooperation A3LK9V 4.625% 19.07.2028 4,15%
Amazoncom A3KQ8Y 1.650% 12.05.2028 4,15%
Erste Group Bank EB0F6W 1.200% 11.02.2040 4,13%
The Coca-Cola A19H5J 2.900% 25.05.2027 4,13%
Bayerische Landesbank BLB9UT 4.174% 26.09.2031 4,13%
The Coca-Cola A28VBQ 3.375% 25.03.2027 4,13%
Paccar Financial A3L2GY 4.450% 06.08.2027 4,12%
Muenchener Hypothekenbank MHB64N 0.805% 16.04.2036 4,12%
Norddeutsche Landesbank -Girozentrale- NLB88W 1.900% 27.01.2033 4,12%
Consumers Energy A4EAN7 4.050% 15.05.2035 4,12%
PepsiCo A3LEF3 4.450% 15.05.2028 4,12%
Norddeutsche Landesbank -Girozentrale- NLB4TZ 4.600% 10.08.2037 4,12%
Muenchener Hypothekenbank MHB62T 0.790% 21.12.2035 4,11%
The Coca-Cola A3KMVP 1.500% 05.03.2028 4,10%
Unilever A19N70 1.875% 15.09.2029 4,10%
Bank of America A2R1D3 3.559% 23.04.2027 4,09%
Unilever Finance Netherlands BV A3K2SX 2.125% 28.02.2028 4,09%
Allianz SE A30VJZ 4.252% 05.07.2052 4,09%
Norddeutsche Landesbank -Girozentrale- NLB1VQ 4.350% 29.12.2036 4,08%
PepsiCo A3K7U4 3.200% 22.07.2029 4,08%
Bayerische Landesbank BLB7LE 1.350% 30.01.2029 4,07%
Industrial & Commercial Bank of China Asia A4EBGK - 22.05.2028 4,06%
Bayerische Landesbank BLB7SN 1.690% 23.04.2037 4,06%
Norddeutsche Landesbank -Girozentrale- NLB3VE 1.000% 12.01.2034 4,06%
Norddeutsche Landesbank -Girozentrale- NLB3VT 1.150% 10.02.2034 4,05%
Bank of America A3KSD8 2.087% 14.06.2029 4,05%
Norddeutsche Landesbank -Girozentrale- NLB3VV 1.000% 11.02.2032 4,05%
Norddeutsche Landesbank -Girozentrale- NLB3W0 1.600% 05.04.2034 4,04%
Norddeutsche Landesbank -Girozentrale- NLB3TF 0.725% 14.09.2033 4,03%
Norddeutsche Landesbank -Girozentrale- NLB3T6 1.000% 08.11.2033 4,03%
Bayerische Landesbank BLB33H 1.600% 21.07.2036 4,02%
The Coca-Cola A3L2QR 3.750% 15.08.2053 4,02%
Norddeutsche Landesbank -Girozentrale- NLB3TT 0.675% 13.10.2031 4,02%
Norddeutsche Landesbank -Girozentrale- NLB3T5 0.850% 05.11.2031 4,02%