Rendite für Rating A1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Erste Group Bank | EB0F4Q | 1.010% | 07.10.2041 | 4,28% |
AstraZeneca Finance LLC | A3LE38 | 4.875% | 03.03.2028 | 4,27% |
Japan Bank for International Cooperation | A188SM | 2.250% | 04.11.2026 | 4,27% |
Amazoncom | A3LB2D | 4.650% | 01.12.2029 | 4,27% |
Muenchener Hypothekenbank | MHB61A | 1.010% | 06.08.2044 | 4,27% |
John Deere Capital | A3KMWJ | 1.500% | 06.03.2028 | 4,27% |
Credit Agricole | A3LKS0 | 5.589% | 05.07.2026 | 4,26% |
Japan Bank for International Cooperation | A19JEF | 2.875% | 01.06.2027 | 4,26% |
Cisco Systems | A3LU44 | 4.800% | 26.02.2027 | 4,26% |
John Deere Capital | A3LE4K | 4.900% | 03.03.2028 | 4,26% |
John Deere Capital | A4ECCS | 4.250% | 05.06.2028 | 4,26% |
Adobe | A3LWZX | 4.800% | 04.04.2029 | 4,26% |
Unilever Capital | A19YEU | 3.500% | 22.03.2028 | 4,26% |
Norddeutsche Landesbank -Girozentrale- | NLB3X8 | 2.750% | 01.07.2037 | 4,26% |
Salesforce | A3KTNQ | 1.500% | 15.07.2028 | 4,26% |
Allianz SE | A4DFLN | 4.431% | 25.07.2055 | 4,26% |
Cisco Systems | A4D7JB | 4.550% | 24.02.2028 | 4,25% |
China Development Bank | A19B8H | 3.375% | 24.01.2027 | 4,25% |
Japan Bank for International Cooperation | A2R894 | 2.000% | 17.10.2029 | 4,25% |
JPMorgan Chase & | JPM5MM | 3.540% | 02.05.2028 | 4,25% |
Norddeutsche Landesbank -Girozentrale- | NLB3X3 | 3.000% | 15.06.2037 | 4,25% |
NatWest Markets | A4D82N | 5.292% | 21.03.2028 | 4,24% |
Adobe | A28SXE | 2.150% | 01.02.2027 | 4,24% |
Kenvue | A3LN4S | 5.050% | 22.03.2028 | 4,24% |
Wells Fargo & | A19GNA | 4.000% | 27.04.2027 | 4,24% |
PepsiCo | A19QKT | 3.000% | 15.10.2027 | 4,24% |
The Coca-Cola | A2R7JY | 2.125% | 06.09.2029 | 4,23% |
AstraZeneca | A19JW7 | 3.125% | 12.06.2027 | 4,23% |
Toyota Motor | A193C8 | 3.669% | 20.07.2028 | 4,23% |
PepsiCo | A4D6XB | 4.450% | 07.02.2028 | 4,23% |
Norddeutsche Landesbank -Girozentrale- | NLB401 | 4.150% | 12.04.2039 | 4,22% |
Toyota Finance Australia | A3LNLG | 5.000% | 15.09.2026 | 4,22% |
Norddeutsche Landesbank -Girozentrale- | NLB4ZZ | 4.250% | 15.03.2039 | 4,22% |
Amazoncom | A3K4NK | 3.450% | 13.04.2029 | 4,22% |
PepsiCo | A3K7SP | 3.600% | 18.02.2028 | 4,22% |
Norddeutsche Landesbank -Girozentrale- | NLB4Y7 | 4.250% | 16.02.2039 | 4,22% |
Norddeutsche Landesbank -Girozentrale- | NLB4XR | 4.500% | 12.01.2039 | 4,21% |
Amazoncom | A28X7H | 1.200% | 03.06.2027 | 4,21% |
Norddeutsche Landesbank -Girozentrale- | NLB4WM | 4.700% | 08.12.2038 | 4,21% |
PepsiCo | A4D6XA | 4.400% | 07.02.2027 | 4,21% |
John Deere Capital | A3LCL5 | 4.750% | 20.01.2028 | 4,20% |
Norddeutsche Landesbank -Girozentrale- | NLB4V0 | 5.000% | 29.11.2038 | 4,20% |
Amazoncom | A190W3 | 3.150% | 22.08.2027 | 4,20% |
Norddeutsche Landesbank -Girozentrale- | NLB4U7 | 4.850% | 27.10.2038 | 4,20% |
Norddeutsche Landesbank -Girozentrale- | NLB4UN | 4.850% | 27.09.2038 | 4,20% |
Amazoncom | A3K4NJ | 3.300% | 13.04.2027 | 4,20% |
Salesforce | A19Y5J | 3.700% | 11.04.2028 | 4,19% |
Adobe | A4D5SC | 4.750% | 17.01.2028 | 4,18% |
Japan Bank for International Cooperation | A19R6T | 2.750% | 16.11.2027 | 4,18% |
Allianz SE | A30VTT | 4.597% | 07.09.2038 | 4,18% |
Werbung