Rendite für Rating A1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
Erste Group Bank | EB0F0G | 1.250% | 03.03.2028 | 4,76% |
Bank of America | A3K7VR | 4.948% | 22.07.2028 | 4,76% |
Morgan Stanley | MS0G5K | 4.679% | 17.07.2026 | 4,76% |
BPCE | A2R8LM | 2.700% | 01.10.2029 | 4,76% |
The Coca-Cola | A3LYGV | 5.000% | 13.05.2034 | 4,76% |
AstraZeneca Finance LLC | A3LE4A | 4.875% | 03.03.2033 | 4,76% |
Toyota Motor Credit | A287K4 | 1.650% | 10.01.2031 | 4,75% |
Bank of America | A3KXXX | 2.572% | 20.10.2032 | 4,75% |
Royal Bank of Canada | A3LK4B | 5.441% | 20.07.2026 | 4,75% |
Royal Bank of Canada | A3L482 | 4.875% | 01.11.2030 | 4,75% |
Sumitomo Mitsui Financial Group | A28R1M | 2.750% | 15.01.2030 | 4,75% |
Schlumberger Holdings | A4D716 | 2.650% | 26.06.2030 | 4,75% |
Toyota Motor Credit | A3LWHM | 5.100% | 21.03.2031 | 4,75% |
PepsiCo | A3K7U5 | 3.550% | 22.07.2034 | 4,74% |
JPMorgan Chase & | JP2UZJ | 5.012% | 23.01.2030 | 4,74% |
Banque Federative du Credit Mutuel BFCM | A3LHY0 | 5.375% | 25.05.2028 | 4,74% |
Norddeutsche Landesbank -Girozentrale- | NLB4SX | 5.000% | 31.05.2038 | 4,74% |
CNOOC Petroleum North America ULC | A0NUKT | 6.400% | 15.05.2037 | 4,74% |
Norddeutsche Landesbank -Girozentrale- | NLB3TQ | 1.280% | 02.09.2039 | 4,74% |
National Rural Utilities Cooperative Finance | A3KLJL | 1.650% | 15.06.2031 | 4,74% |
Wells Fargo & | A3K7W2 | 4.808% | 25.07.2028 | 4,74% |
Sumitomo Mitsui Financial Group | A3LKZU | 5.852% | 13.07.2030 | 4,73% |
John Deere Capital | A3K6HE | 3.900% | 07.06.2032 | 4,73% |
Bank of America | A3K4WP | 3.584% | 27.04.2031 | 4,73% |
JPMorgan Chase & | JP2UXF | 2.545% | 08.11.2032 | 4,73% |
Morgan Stanley | MS8KMB | 4.994% | 12.04.2029 | 4,73% |
Morgan Stanley | MS0G4G | 2.239% | 21.07.2032 | 4,73% |
JPMorgan Chase & | JP2U0H | 4.603% | 22.10.2030 | 4,73% |
JPMorgan Chase & | JP2UVJ | 4.493% | 24.03.2031 | 4,72% |
Sumitomo Mitsui Financial Group | A3LCTD | 5.710% | 13.01.2030 | 4,72% |
Bank of America | A4D505 | 4.979% | 24.01.2029 | 4,72% |
Eaton Vance | A19FWJ | 3.500% | 06.04.2027 | 4,72% |
Athene Global Funding | A3LTLQ | 5.339% | 15.01.2027 | 4,72% |
Public Service Electric & Gas | A1855Y | 2.250% | 15.09.2026 | 4,72% |
SNCF | 850639 | 5.375% | 18.03.2027 | 4,72% |
CNOOC Petroleum North America ULC | A1AKXJ | 7.500% | 30.07.2039 | 4,72% |
Connecticut Light & Power | A3KS40 | 2.050% | 01.07.2031 | 4,71% |
Schlumberger Investment | A28Y4G | 2.650% | 26.06.2030 | 4,71% |
Bank of China | A3L4P0 | - | 18.10.2027 | 4,71% |
JPMorgan Chase & | JP2UZ5 | 4.979% | 22.07.2028 | 4,71% |
Bank of America | A3KP2P | 2.687% | 22.04.2032 | 4,71% |
Nationwide Building Society | A3L176 | 5.127% | 29.07.2029 | 4,71% |
Bank of America | A3KUAE | 2.299% | 21.07.2032 | 4,70% |
Athene Global Funding | A3L2HS | 5.349% | 09.07.2027 | 4,70% |
Commonwealth Edison | A28T7D | 2.200% | 01.03.2030 | 4,70% |
John Deere Capital | A3K886 | 4.350% | 15.09.2032 | 4,70% |
Norddeutsche Landesbank -Girozentrale- | NLB3PR | 1.130% | 10.02.2039 | 4,70% |
Cisco Systems | A4D7JD | 4.950% | 24.02.2032 | 4,69% |
Toyota Motor | A3KNXN | 2.362% | 25.03.2031 | 4,69% |
NatWest Markets | A3LY16 | 5.410% | 17.05.2029 | 4,69% |
Werbung