Rendite für Rating B1
Name | WKN | Kupon | Laufzeit | Rendite |
---|---|---|---|---|
MBH Bank Nyrt | A4EARU | 6.875% | 08.11.2035 | 6,85% |
Illimity Bank SpA | A3KTN6 | 4.375% | 07.10.2031 | 5,24% |
Eutelsat | A283PX | 1.500% | 13.10.2028 | 5,18% |
VZ Secured Financing BV | A3K0X3 | 3.500% | 15.01.2032 | 4,99% |
Forvia SE | A280VP | 3.750% | 15.06.2028 | 4,16% |
Eutelsat | A2R29Y | 2.250% | 13.07.2027 | 4,05% |
Matterhorn Telecom | A4D5YD | 4.500% | 30.01.2030 | 4,00% |
Verisure Holding AB | A2871F | 3.250% | 15.02.2027 | 3,79% |
Walgreens Boots Alliance | A1VHBE | 2.125% | 20.11.2026 | 3,51% |
Wepa Hygieneprodukte | A254QA | 2.875% | 15.12.2027 | 3,42% |
Matterhorn Telecom | A2R6TT | 3.125% | 15.09.2026 | 3,25% |
UPCB Finance VII | A19KDR | 3.625% | 15.06.2029 | - |
Matterhorn Telecom | A2R6TV | 3.125% | 15.09.2026 | - |
Ziggo BV | A2R97M | 2.875% | 15.01.2030 | - |
Werbung