High Risk, High-Reward? Trader Ups Ethereum Short Before Crypto's Pullback, Records Unrealized Profit Of $1.8 Million

12.06.25 11:35 Uhr

Werte in diesem Artikel
Devisen

2.052,9543 CHF -22,9591 CHF -1,11%

2.188,7177 EUR -19,4500 EUR -0,88%

1.871,2070 GBP -8,9451 GBP -0,48%

365.257,8461 JPY -3.867,5032 JPY -1,05%

2.512,7868 USD -38,3154 USD -1,50%

0,0005 ETH 0,0000 ETH 1,12%

0,0005 ETH 0,0000 ETH 0,89%

0,0005 ETH 0,0000 ETH 0,48%

0,0000 ETH 0,0000 ETH 1,03%

0,0004 ETH 0,0000 ETH 1,52%

This article High Risk, High-Reward? Trader Ups Ethereum Short Before Crypto's Pullback, Records Unrealized Profit Of $1.8 Million originally appeared on Benzinga.com.Weiter zum vollständigen Artikel bei Benzinga

Quelle: Benzinga