S&P 500-Papier Automatic Data Processing-Aktie: So viel hätte eine Investition in Automatic Data Processing von vor 10 Jahren abgeworfen
Vor Jahren in Automatic Data Processing-Aktien investiert: So viel hätten Investoren verdient.
Werte in diesem Artikel
Heute vor 10 Jahren fand an der Börse NAS Handel mit Automatic Data Processing-Anteilen statt. Zur Schlussglocke war das Papier an diesem Tag 84,58 USD wert. Wenn ein Anleger damals 100 USD in die Automatic Data Processing-Aktie investiert hätte, hätte er nun 1,182 Anteile im Depot. Die gehaltenen Automatic Data Processing-Anteile wären am 17.06.2025 363,70 USD wert, da der Schlussstand 307,62 USD betrug. Daraus ergibt sich eine Erhöhung des ursprünglichen Investments um 263,70 Prozent.
Der Marktwert von Automatic Data Processing betrug jüngst 124,70 Mrd. USD.
Bitte beachten, dass in obenstehender Rechnung Aktiensplits und Dividendenzahlungen nicht berücksichtigt werden.
Redaktion finanzen.net
Übrigens: Automatic Data Processing und andere US-Aktien sind bei finanzen.net ZERO sogar bis 23 Uhr handelbar (ohne Ordergebühren, zzgl. Spreads). Jetzt kostenlos Depot eröffnen und als Geschenk eine Gratisaktie erhalten.
Ausgewählte Hebelprodukte auf Automatic Data Processing
Mit Knock-outs können spekulative Anleger überproportional an Kursbewegungen partizipieren. Wählen Sie einfach den gewünschten Hebel und wir zeigen Ihnen passende Open-End Produkte auf Automatic Data Processing
Der Hebel muss zwischen 2 und 20 liegen
Name | Hebel | KO | Emittent |
---|
Name | Hebel | KO | Emittent |
---|
Nachrichten zu Automatic Data Processing Inc.
Analysen zu Automatic Data Processing Inc.
Datum | Rating | Analyst | |
---|---|---|---|
06.11.2017 | Automatic Data Processing Sector Perform | RBC Capital Markets | |
01.08.2017 | Automatic Data Processing Sector Perform | RBC Capital Markets | |
18.07.2017 | Automatic Data Processing Equal Weight | Barclays Capital | |
30.01.2017 | Automatic Data Processing Hold | Stifel, Nicolaus & Co., Inc. | |
20.12.2016 | Automatic Data Processing Overweight | Barclays Capital |
Datum | Rating | Analyst | |
---|---|---|---|
30.01.2017 | Automatic Data Processing Hold | Stifel, Nicolaus & Co., Inc. | |
20.12.2016 | Automatic Data Processing Overweight | Barclays Capital | |
03.11.2015 | Automatic Data Processing Buy | Argus Research Company | |
30.10.2015 | Automatic Data Processing Market Perform | BMO Capital Markets | |
06.02.2015 | Automatic Data Processing Market Perform | BMO Capital Markets |
Datum | Rating | Analyst | |
---|---|---|---|
06.11.2017 | Automatic Data Processing Sector Perform | RBC Capital Markets | |
01.08.2017 | Automatic Data Processing Sector Perform | RBC Capital Markets | |
18.07.2017 | Automatic Data Processing Equal Weight | Barclays Capital | |
09.09.2016 | Automatic Data Processing Neutral | Wedbush Morgan Securities Inc. | |
02.05.2016 | Automatic Data Processing Sector Perform | RBC Capital Markets |
Datum | Rating | Analyst | |
---|---|---|---|
29.10.2015 | Automatic Data Processing Sell | Topeka Capital Markets | |
21.11.2014 | Automatic Data Processing Sell | Topeka Capital Markets |
Um die Übersicht zu verbessern, haben Sie die Möglichkeit, die Analysen für Automatic Data Processing Inc. nach folgenden Kriterien zu filtern.
Alle: Alle Empfehlungen