Prediction: Amazon Stock Will Be a Long-Term Winner Despite Economic and Tariff Uncertainty
Werte in diesem Artikel
Ahead of Amazon's (NASDAQ: AMZN) first-quarter earnings report, there was certainly some angst among investors. This was understandable, as both tariffs and a weaker economy could negatively impact the company's e-commerce operations.Ahead of its report, one Wall Street analyst said that Amazon would have to "eat price" or lose market share. With the company forecasting sales in line with Wall Street estimates but operating income well below, it appears Amazon is willing to indeed eat some price. It stated that there was never a more important time to keep prices low.That said, Amazon highlighted that besides itself, it also has a diverse third-party seller base that can offer items across price points. It has also taken some proactive measures by stockpiling inventory ahead of the tariffs. Ultimately, Amazon said it is planning for various economic conditions while focusing on what it can control to protect the customer experience.Continue readingWeiter zum vollständigen Artikel bei MotleyFool
Übrigens: Amazon und andere US-Aktien sind bei finanzen.net ZERO sogar bis 23 Uhr handelbar (ohne Ordergebühren, zzgl. Spreads). Jetzt kostenlos Depot eröffnen und als Geschenk eine Gratisaktie erhalten.
Ausgewählte Hebelprodukte auf :be
Mit Knock-outs können spekulative Anleger überproportional an Kursbewegungen partizipieren. Wählen Sie einfach den gewünschten Hebel und wir zeigen Ihnen passende Open-End Produkte auf :be
Der Hebel muss zwischen 2 und 20 liegen
Name | Hebel | KO | Emittent |
---|
Name | Hebel | KO | Emittent |
---|
Quelle: MotleyFool
Nachrichten zu Amazon
Analysen zu Amazon
Datum | Rating | Analyst | |
---|---|---|---|
04.06.2025 | Amazon Overweight | JP Morgan Chase & Co. | |
02.05.2025 | Amazon Buy | Jefferies & Company Inc. | |
02.05.2025 | Amazon Kaufen | DZ BANK | |
02.05.2025 | Amazon Outperform | RBC Capital Markets | |
02.05.2025 | Amazon Overweight | JP Morgan Chase & Co. |
Datum | Rating | Analyst | |
---|---|---|---|
04.06.2025 | Amazon Overweight | JP Morgan Chase & Co. | |
02.05.2025 | Amazon Buy | Jefferies & Company Inc. | |
02.05.2025 | Amazon Kaufen | DZ BANK | |
02.05.2025 | Amazon Outperform | RBC Capital Markets | |
02.05.2025 | Amazon Overweight | JP Morgan Chase & Co. |
Datum | Rating | Analyst | |
---|---|---|---|
26.09.2018 | Amazon Hold | Morningstar | |
30.07.2018 | Amazon neutral | JMP Securities LLC | |
13.06.2018 | Amazon Hold | Morningstar | |
02.05.2018 | Amazon Hold | Morningstar | |
02.02.2018 | Amazon neutral | JMP Securities LLC |
Datum | Rating | Analyst | |
---|---|---|---|
11.04.2017 | Whole Foods Market Sell | Standpoint Research | |
23.03.2017 | Whole Foods Market Sell | UBS AG | |
14.08.2015 | Whole Foods Market Sell | Pivotal Research Group | |
04.02.2009 | Amazon.com sell | Stanford Financial Group, Inc. | |
26.11.2008 | Amazon.com Ersteinschätzung | Stanford Financial Group, Inc. |
Um die Übersicht zu verbessern, haben Sie die Möglichkeit, die Analysen für Amazon nach folgenden Kriterien zu filtern.
Alle: Alle Empfehlungen