Amazon Just Sent a Massive Warning to Nvidia Investors
Werte in diesem Artikel
Nvidia (NASDAQ: NVDA) has seen its sales soar on the back of a few big customers spending heavily to outfit data centers with as many of the chipmaker's GPUs as they can buy. Its top three customers accounted for 34% of sales last year.Amazon (NASDAQ: AMZN) is likely one of those big customers. The cloud computing giant spent over $93 billion in capital expenditures over the last 122 months, primarily focused on building out data centers for artificial intelligence (AI). That number will climb above $100 billion this year. While there's a lot of overhead, including buildings, server racks, networking equipment, and more, a good chunk of that spending goes to Nvidia for its leading-edge GPUs.But Nvidia's chips aren't the only ones Amazon uses in its servers, and the company just sent a signal that a competitor could be taking up more space in its data centers this year.Continue readingWeiter zum vollständigen Artikel bei MotleyFool
Übrigens: Amazon und andere US-Aktien sind bei finanzen.net ZERO sogar bis 23 Uhr handelbar (ohne Ordergebühren, zzgl. Spreads). Jetzt kostenlos Depot eröffnen und als Geschenk eine Gratisaktie erhalten.
Ausgewählte Hebelprodukte auf Amazon
Mit Knock-outs können spekulative Anleger überproportional an Kursbewegungen partizipieren. Wählen Sie einfach den gewünschten Hebel und wir zeigen Ihnen passende Open-End Produkte auf Amazon
Der Hebel muss zwischen 2 und 20 liegen
Name | Hebel | KO | Emittent |
---|
Name | Hebel | KO | Emittent |
---|
Quelle: MotleyFool
Nachrichten zu NVIDIA Corp.
Analysen zu NVIDIA Corp.
Datum | Rating | Analyst | |
---|---|---|---|
17.06.2025 | NVIDIA Overweight | Barclays Capital | |
16.06.2025 | NVIDIA Outperform | Bernstein Research | |
13.06.2025 | NVIDIA Outperform | Bernstein Research | |
12.06.2025 | NVIDIA Buy | UBS AG | |
11.06.2025 | NVIDIA Outperform | Bernstein Research |
Datum | Rating | Analyst | |
---|---|---|---|
17.06.2025 | NVIDIA Overweight | Barclays Capital | |
16.06.2025 | NVIDIA Outperform | Bernstein Research | |
13.06.2025 | NVIDIA Outperform | Bernstein Research | |
12.06.2025 | NVIDIA Buy | UBS AG | |
11.06.2025 | NVIDIA Outperform | Bernstein Research |
Datum | Rating | Analyst | |
---|---|---|---|
10.01.2025 | NVIDIA Hold | Deutsche Bank AG | |
21.11.2024 | NVIDIA Halten | DZ BANK | |
21.11.2024 | NVIDIA Hold | Deutsche Bank AG | |
29.08.2024 | NVIDIA Hold | Deutsche Bank AG | |
11.06.2024 | NVIDIA Halten | DZ BANK |
Datum | Rating | Analyst | |
---|---|---|---|
04.04.2017 | NVIDIA Underweight | Pacific Crest Securities Inc. | |
24.02.2017 | NVIDIA Underperform | BMO Capital Markets | |
23.02.2017 | NVIDIA Reduce | Instinet | |
14.01.2016 | NVIDIA Underweight | Barclays Capital | |
26.07.2011 | NVIDIA underperform | Needham & Company, LLC |
Um die Übersicht zu verbessern, haben Sie die Möglichkeit, die Analysen für NVIDIA Corp. nach folgenden Kriterien zu filtern.
Alle: Alle Empfehlungen