S&P 500
5.967,44
PKT
-13,43
PKT
-0,22
%
offiziell, realtime
6.010,21
USD
+28,71
USD
+0,48
%
future, verzögert
Werbung
Analysen zu S&P 500-Werten
Datum | Rating | Analyst | |
---|---|---|---|
07.10.15 | YUM! Brands Buy | Stifel, Nicolaus & Co., Inc. | |
07.10.15 | PepsiCo Buy | Stifel, Nicolaus & Co., Inc. | |
07.10.15 | Morgan Stanley Outperform | RBC Capital Markets | |
07.10.15 | Tesla Sector Perform | RBC Capital Markets | |
07.10.15 | Adobe Mkt Perform | FBR Capital | |
07.10.15 | Microsoft Underperform | Jefferies & Company Inc. | |
06.10.15 | Moodys overweight | Barclays Capital | |
06.10.15 | DuPont de Nemours Buy | Deutsche Bank AG | |
06.10.15 | Baker Hughes Accumulate | Seaport Global Securities | |
06.10.15 | Teledyne Technologies Hold | Needham & Company, LLC | |
06.10.15 | Thermo Fisher Scientific Buy | Argus Research Company | |
06.10.15 | Skyworks Solutions Buy | Topeka Capital Markets | |
06.10.15 | Illumina Buy | Stifel, Nicolaus & Co., Inc. | |
06.10.15 | FedEx Buy | Stifel, Nicolaus & Co., Inc. | |
06.10.15 | Paccar Hold | Stifel, Nicolaus & Co., Inc. | |
06.10.15 | Diamondback Energy Buy | Topeka Capital Markets | |
06.10.15 | Illumina Neutral | Mizuho | |
05.10.15 | NextEra Energy Buy | Deutsche Bank AG | |
05.10.15 | Nucor Buy | Deutsche Bank AG | |
05.10.15 | Freeport-McMoRan Hold | Deutsche Bank AG | |
05.10.15 | Walmart Neutral | Macquarie Research | |
05.10.15 | Union Pacific Equal weight | Barclays Capital | |
05.10.15 | Rockwell Automation Equal weight | Barclays Capital | |
05.10.15 | Norfolk Southern Underweight | Barclays Capital | |
05.10.15 | Eaton Equal weight | Barclays Capital | |
05.10.15 | AutoZone Outperform | Oppenheimer & Co. Inc. | |
05.10.15 | Linde buy | Joh. Berenberg, Gossler & Co. KG (Berenberg Bank) | |
05.10.15 | Linde Outperform | Bernstein Research | |
05.10.15 | Union Pacific Outperform | Cowen and Company, LLC | |
05.10.15 | Norfolk Southern Outperform | Cowen and Company, LLC | |
05.10.15 | Juniper Networks Buy | Stifel, Nicolaus & Co., Inc. | |
05.10.15 | Moodys Buy | Argus Research Company | |
05.10.15 | Fidelity National Information Services Buy | Monness, Crespi, Hardt & Co. | |
05.10.15 | Trimble Navigation Neutral | Robert W. Baird & Co. Incorporated | |
05.10.15 | Rockwell Automation Neutral | Robert W. Baird & Co. Incorporated | |
05.10.15 | Mid-America Apartment Communities Neutral | Robert W. Baird & Co. Incorporated | |
05.10.15 | IBM Sector Perform | RBC Capital Markets | |
05.10.15 | Lam Research Underperform | RBC Capital Markets | |
05.10.15 | Applied Materials Underperform | RBC Capital Markets | |
03.10.15 | Pfizer overweight | Morgan Stanley |
* Die angezeigten Realtime Kurse sind indikativ und nicht die offiziellen Börsenkurse. Die Kursdaten können eventuell vom tatsächlichen Marktpreis abweichen.